| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change(₹) | Open Interest | Volume (Nos) | Value (₹ in cr) |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | ETERNAL | 30-Dec-2025 | XX | 0.0 | 298.95 | 0.30 | 296,368,950 | 12,289,900 | 366.53 |
| FUTSTK | ADANIENT | 30-Dec-2025 | XX | 0.0 | 2,289.30 | -3.90 | 20,012,076 | 1,574,355 | 360.98 |
| FUTSTK | CHOLAFIN | 30-Dec-2025 | XX | 0.0 | 1,741.60 | -2.50 | 13,576,875 | 2,083,125 | 360.77 |
| FUTSTK | HINDALCO | 30-Dec-2025 | XX | 0.0 | 849.30 | -6.20 | 76,586,300 | 4,208,400 | 358.05 |
| FUTSTK | ASHOKLEY | 30-Dec-2025 | XX | 0.0 | 165.72 | 2.14 | 140,275,000 | 21,705,000 | 357.50 |
| FUTSTK | AXISBANK | 30-Dec-2025 | XX | 0.0 | 1,287.00 | -2.70 | 67,415,000 | 2,734,375 | 351.86 |
| FUTSTK | JUBLFOOD | 30-Dec-2025 | XX | 0.0 | 579.75 | -4.10 | 18,898,750 | 5,973,750 | 345.01 |
| FUTSTK | INDUSINDBK | 30-Dec-2025 | XX | 0.0 | 852.70 | 2.65 | 44,579,500 | 3,994,200 | 338.45 |
| FUTSTK | IDEA | 27-Jan-2026 | XX | 0.0 | 11.48 | -0.30 | 734,262,675 | 288,687,525 | 338.34 |
| FUTSTK | BANKBARODA | 30-Dec-2025 | XX | 0.0 | 285.85 | 0.05 | 82,002,375 | 11,562,525 | 330.38 |
