Corporate Information

Emami Ltd Industry : (FMCG)

BSE Code : 531162

NSE Symbol : EMAMILTD

P/E(TTM) : 43.69

ISIN Demat : INE548C01032

Div & Yield% : 1.07

EPS(TTM) : 17.09

Book Value(₹) : 54.59

Market Cap(₹Cr) : 32,593.46

Face Value(₹) : 1.00

Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 2,921.57 2,906.83 2,866.87 2,582.29 2,389.92
Excise Duty - - - - -
Net Sales 2,921.57 2,906.83 2,866.87 2,582.29 2,389.92
Other Income 69.24 48.00 122.94 104.05 94.09
Stock Adjustments -1.88 -33.12 51.73 8.16 3.56
Total Income 2,988.93 2,921.71 3,041.54 2,694.50 2,487.57
EXPENDITURE :          
Raw Materials 956.35 1,014.69 1,028.77 854.11 809.80
Power and Fuel Cost 22.27 21.48 21.91 20.90 21.81
Other Manufacturing Expenses 48.60 48.45 41.99 35.20 37.47
Selling and Administration Expenses 675.46 642.62 609.82 532.39 569.27
Miscellaneous Expenses 52.15 72.10 40.01 37.77 110.66
Employee Benefit Expenses 318.76 296.93 278.93 266.75 255.70
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 915.33 825.44 1,020.12 947.37 682.86
Interest 2.12 3.73 3.45 12.01 18.90
Gross Profit 913.21 821.71 1,016.67 935.36 663.96
Depreciation 166.57 215.38 327.61 361.15 326.10
Profit Before Tax 746.64 606.33 689.06 574.21 337.86
Current Tax 51.62 25.23 -165.99 100.34 64.27
Fringe Benefit tax - - - - -
Deferred Tax 1.63 7.60 4.38 -1.25 -15.53
Reported Net Profit 693.39 573.50 850.68 475.13 289.12
Extraordinary Items 12.06 8.22 42.64 22.21 13.77
Adjusted Net Profit 681.33 565.28 808.04 452.92 275.35
Adjustment below Net Profit 2.48 -0.72 -0.05 1.25 -74.56
Profit/Loss Balance carried down 1,386.70 1,166.84 671.82 551.05 699.64
Statutory Appropriations - - - - -
Appropriations 349.20 352.92 355.61 355.61 363.15
P & L Balance carried down 1,733.36 1,386.70 1,166.84 671.82 551.05
Dividend 349.20 352.92 355.61 355.61 181.57
Preference Dividend - - - - -
Equity Dividend (%) 800.00 800.00 800.00 800.00 400.00
Dividend Per Share(Rs) 8.00 8.00 8.00 8.00 4.00
Earnings Per Share-Unit Curr 15.89 13.00 19.28 10.69 6.38
Earnings Per Share(Adj)-Unit Curr 15.89 13.00 19.28 10.69 6.38
Book Value 54.59 51.31 47.28 39.58 39.76
Book Value(Adj)-Unit Curr 54.59 51.31 47.28 39.58 39.76