Corporate Information

Dhampur Bio Organics Ltd Industry : (Sugar)

BSE Code : 543593

NSE Symbol : DBOL

P/E(TTM) : 22.48

ISIN Demat : INE0I3401014

Div & Yield% : 1.89

EPS(TTM) : 5.87

Book Value(₹) : 153.74

Market Cap(₹Cr) : 875.98

Face Value(₹) : 10.00

  Mar '24 Mar '23 Mar '22 Mar '21
SOURCES OF FUNDS :          
Equity Share Capital 66.39 66.39 66.39 66.39
Reserves 954.27 929.32 818.87 714.55
Equity Share Warrants 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00
Total Shareholders Funds 1,020.66 995.71 885.26 780.94
Secured Loans 1,047.13 754.01 830.95 366.19
Unsecured Loans 9.82 56.30 3.69 36.37
Total Debt 1,056.95 810.31 834.64 402.56
Other Liabilities 23.28 21.39 18.79 22.81
Total Liabilities 2,100.89 1,827.41 1,738.69 1,206.31
APPLICATION OF FUNDS :          
Gross Block 1,558.85 1,398.35 1,144.40 1,093.26
Less: Accumulated Depreciation 522.44 489.08 455.03 464.78
Less:Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 1,036.41 909.27 689.37 628.48
Lease Adjustments 0.00 0.00 0.00 0.00
Capital Work in Progress 12.95 36.17 78.30 6.99
Investments 28.16 27.21 6.62 10.63
Current Assets, Loans & Advances          
Inventories 1,082.55 819.29 1,056.64 717.39
Sundry Debtors 87.53 133.22 107.98 105.18
Cash and Bank Balance 6.46 101.82 20.58 1.49
Loans and Advances 47.68 43.71 30.03 55.84
Total Current Assets 1,224.22 1,098.04 1,215.23 879.90
Less : Current Liabilities and Provisions          
Current Liabilities 174.51 218.28 230.90 306.59
Provisions 3.81 4.38 3.11 1.15
Total CL & Provisions 178.32 222.66 234.01 307.74
Net Current Assets 1,045.90 875.38 981.22 572.16
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Deferred Tax Assets 64.98 64.13 63.71 75.25
Deferred Tax Liability 99.36 91.86 90.72 99.83
Net Deferred Tax -34.38 -27.73 -27.01 -24.58
Other Assets 11.85 7.11 10.19 12.63
Total Assets 2,100.89 1,827.41 1,738.69 1,206.31
Contingent Liabilities 46.69 59.78 37.93 36.72