| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| DSP Gold ETF Fund of Fund - Direct (G) | 19-Dec-2025 | 20.93 | 0.00 | 0.00 |
| DSP Gold ETF Fund of Fund - Direct (IDCW) | 19-Dec-2025 | 20.93 | 0.00 | 0.00 |
| DSP Gold ETF Fund of Fund - Regular (G) | 19-Dec-2025 | 20.76 | 0.00 | 0.00 |
| DSP Gold ETF Fund of Fund - Regular (IDCW) | 19-Dec-2025 | 20.76 | 0.00 | 0.00 |
| DSP Healthcare Fund - Direct (G) | 19-Dec-2025 | 43.54 | 0.00 | 0.00 |
| DSP Healthcare Fund - Direct (IDCW) | 19-Dec-2025 | 27.33 | 0.00 | 0.00 |
| DSP Healthcare Fund (G) | 19-Dec-2025 | 39.23 | 0.00 | 0.00 |
| DSP Healthcare Fund (IDCW) | 19-Dec-2025 | 24.68 | 0.00 | 0.00 |
| DSP Income Plus Arbitrage Omni FoF - Dir (G) | 19-Dec-2025 | 23.03 | 0.00 | 0.00 |
| DSP Income Plus Arbitrage Omni FoF - Dir (IDCW) | 19-Dec-2025 | 18.75 | 0.00 | 0.00 |
