| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| DSP FMP - Series 277 - 789Days - Regular (IDCW-Q) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| DSP Focused Fund - Direct (G) | 19-Dec-2025 | 63.07 | 0.00 | 0.00 |
| DSP Focused Fund - Direct (IDCW) | 19-Dec-2025 | 44.33 | 0.00 | 0.00 |
| DSP Focused Fund - Regular (G) | 19-Dec-2025 | 56.23 | 0.00 | 0.00 |
| DSP Focused Fund - Regular (IDCW) | 19-Dec-2025 | 22.58 | 0.00 | 0.00 |
| DSP Gilt Fund - Direct (G) | 19-Dec-2025 | 102.58 | 0.00 | 0.00 |
| DSP Gilt Fund - Direct (IDCW) | 19-Dec-2025 | 12.58 | 0.00 | 0.00 |
| DSP Gilt Fund - Direct (IDCW-M) | 19-Dec-2025 | 10.73 | 0.00 | 0.00 |
| DSP Gilt Fund (G) | 19-Dec-2025 | 96.00 | 0.00 | 0.00 |
| DSP Gilt Fund (IDCW) | 19-Dec-2025 | 12.45 | 0.00 | 0.00 |
