| Scheme | Fund House | Open Date |
Close Date |
Offer Price (₹) |
Category | Min Invest (₹) |
|---|---|---|---|---|---|---|
| Groww Multi Asset Omni FOF - Regular (G) | Groww Mutual Fund | 03-Dec-25 | 17-Dec-25 | 10.00 | FoFs Domestic | 500.00 |
| Groww Multi Asset Omni FOF - Regular (IDCW) | Groww Mutual Fund | 03-Dec-25 | 17-Dec-25 | 10.00 | FoFs Domestic | 500.00 |
| Groww Multi Asset Omni FOF - Direct (G) | Groww Mutual Fund | 03-Dec-25 | 17-Dec-25 | 10.00 | FoFs Domestic | 500.00 |
| Groww Multi Asset Omni FOF - Direct (IDCW) | Groww Mutual Fund | 03-Dec-25 | 17-Dec-25 | 10.00 | FoFs Domestic | 500.00 |
| Union Consumption Fund - Reg (G) | Union Mutual Fund | 01-Dec-25 | 15-Dec-25 | 10.00 | Sectoral / Thematic | 1,000.00 |
| Union Consumption Fund - Reg (IDCW) | Union Mutual Fund | 01-Dec-25 | 15-Dec-25 | 10.00 | Sectoral / Thematic | 1,000.00 |
| Union Consumption Fund - Dir (G) | Union Mutual Fund | 01-Dec-25 | 15-Dec-25 | 10.00 | Sectoral / Thematic | 1,000.00 |
| Union Consumption Fund - Dir (IDCW) | Union Mutual Fund | 01-Dec-25 | 15-Dec-25 | 10.00 | Sectoral / Thematic | 1,000.00 |
| Groww Nifty Metal ETF | Groww Mutual Fund | 03-Dec-25 | 17-Dec-25 | 10.00 | ETFs Fund | 500.00 |
| Abakkus Flexi Cap Fund - Reg (G) | Abakkus Mutual Fund | 08-Dec-25 | 22-Dec-25 | 10.00 | Flexi Cap Fund | 500.00 |
