| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan Overnight Fund - Direct (G) | 18-Dec-2025 | 1,415.92 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Direct (IDCW-D) RI | 18-Dec-2025 | 1,000.01 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Direct (IDCW-M) | 18-Dec-2025 | 1,003.01 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Direct (IDCW-Periodic) | 18-Dec-2025 | 1,290.22 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Direct (IDCW-W) RI | 18-Dec-2025 | 1,000.87 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Regular (Div-Periodic) | 18-Dec-2025 | 1,285.92 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Regular (G) | 18-Dec-2025 | 1,405.37 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Regular (IDCW-D) RI | 18-Dec-2025 | 1,000.01 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Regular (IDCW-M) | 18-Dec-2025 | 1,002.94 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Regular (IDCW-W) RI | 18-Dec-2025 | 1,001.77 | 0.00 | 0.00 |
