| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan Nifty Alpha 50 Index Fund - Direct (G) | 18-Dec-2025 | 13.13 | 0.00 | 0.00 |
| Bandhan Nifty Alpha 50 Index Fund - Direct (IDCW) | 18-Dec-2025 | 13.12 | 0.00 | 0.00 |
| Bandhan Nifty Alpha 50 Index Fund - Regular (G) | 18-Dec-2025 | 12.94 | 0.00 | 0.00 |
| Bandhan Nifty Alpha 50 Index Fund - Regular (IDCW) | 18-Dec-2025 | 12.94 | 0.00 | 0.00 |
| Bandhan Nifty Alpha Low Volatility 30 Index Fund-Dir (G) | 18-Dec-2025 | 10.27 | 0.00 | 0.00 |
| Bandhan Nifty Alpha Low Volatility 30 Index Fund-Reg (G) | 18-Dec-2025 | 10.20 | 0.00 | 0.00 |
| Bandhan Nifty Bank Index Fund - Direct (G) | 18-Dec-2025 | 11.55 | 0.00 | 0.00 |
| Bandhan Nifty Bank Index Fund - Regular (G) | 18-Dec-2025 | 11.43 | 0.00 | 0.00 |
| Bandhan Nifty IT Index Fund - Direct (G) | 18-Dec-2025 | 13.04 | 0.00 | 0.00 |
| Bandhan Nifty IT Index Fund - Direct (IDCW) | 18-Dec-2025 | 13.04 | 0.00 | 0.00 |
