Corporate Information

Indo National Ltd Industry : (Dry cells)

BSE Code : 504058

NSE Symbol : NIPPOBATRY

P/E(TTM) : 62.06

ISIN Demat : INE567A01028

Div & Yield% : 0.87

EPS(TTM) : 9.21

Book Value(₹) : 304.48

Market Cap(₹Cr) : 428.66

Face Value(₹) : 5.00

Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 466.08 404.81 368.27 386.75 329.73
Excise Duty - - - - -
Net Sales 466.08 404.81 368.27 386.75 329.73
Other Income 5.81 5.96 14.69 21.07 18.29
Stock Adjustments 0.66 -16.84 12.20 3.33 11.56
Total Income 472.55 393.93 395.16 411.15 359.58
EXPENDITURE :          
Raw Materials 287.82 253.32 243.24 229.16 220.68
Power and Fuel Cost 3.98 3.56 4.08 4.18 3.35
Other Manufacturing Expenses 8.03 6.91 8.36 7.78 5.06
Selling and Administration Expenses 83.37 60.42 65.90 63.59 44.75
Miscellaneous Expenses 1.80 2.33 2.00 1.79 31.00
Employee Benefit Expenses 66.75 53.42 52.75 49.57 42.64
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 20.79 13.97 18.83 55.08 12.10
Interest 3.75 2.39 2.50 4.08 5.52
Gross Profit 17.04 11.58 16.33 51.00 6.58
Depreciation 9.00 10.08 5.73 5.35 5.58
Profit Before Tax 8.04 1.50 10.60 45.65 1.00
Current Tax 2.02 1.70 3.24 12.72 1.24
Fringe Benefit tax - - - - -
Deferred Tax -0.68 -1.20 -0.42 -1.02 -0.72
Reported Net Profit 6.70 1.00 7.78 33.95 0.49
Extraordinary Items -0.01 -0.02 0.03 -0.15 -27.99
Adjusted Net Profit 6.71 1.02 7.75 34.10 28.48
Adjustment below Net Profit -1.07 0.79 -0.34 -0.95 -0.27
Profit/Loss Balance carried down 5.15 7.11 9.04 2.91 11.74
Statutory Appropriations - - - - -
Appropriations 3.75 3.75 9.38 26.88 9.04
P & L Balance carried down 7.03 5.15 7.11 9.04 2.91
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) 100.00 100.00 100.00 250.00 50.00
Dividend Per Share(Rs) 5.00 5.00 5.00 25.00 5.00
Earnings Per Share-Unit Curr 8.93 1.34 10.38 90.54 1.30
Earnings Per Share(Adj)-Unit Curr 8.93 1.34 10.38 45.27 0.65
Book Value 304.48 301.97 304.58 614.31 531.31
Book Value(Adj)-Unit Curr 304.48 301.97 304.58 307.16 265.66