Corporate Information

Tata Power Company Ltd Industry : (Power Generation & Distribution)

BSE Code : 500400

NSE Symbol : TATAPOWER

P/E(TTM) : 41.11

ISIN Demat : INE245A01021

Div & Yield% : 0.50

EPS(TTM) : 9.76

Book Value(₹) : 53.09

Market Cap(₹Cr) : 128,213.00

Face Value(₹) : 1.00

Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 20,093.36 17,727.78 11,107.93 13,169.48 7,726.39
Excise Duty - - - - -
Net Sales 20,093.36 17,727.78 11,107.93 13,169.48 7,726.39
Other Income 2,056.39 5,902.19 4,640.39 1,559.81 979.78
Stock Adjustments - - - - -
Total Income 22,149.75 23,629.97 15,748.32 14,729.29 8,706.17
EXPENDITURE :          
Raw Materials - - - - -
Power and Fuel Cost 13,740.66 13,418.95 7,366.64 8,422.80 3,223.20
Other Manufacturing Expenses 1,215.65 1,106.37 1,034.06 976.23 755.43
Selling and Administration Expenses 304.26 293.38 227.53 200.75 161.24
Miscellaneous Expenses 137.46 560.06 769.36 305.72 1,819.16
Employee Benefit Expenses 846.05 789.19 778.19 735.05 645.29
Less: Preoperative Expenditure 51.34 43.02 40.60 37.56 34.58
Total Expenses 16,192.74 16,124.93 10,135.18 10,602.99 6,569.74
Operating Profit 5,957.01 7,505.04 5,613.14 4,126.30 2,136.43
Interest 2,257.45 2,226.60 2,188.94 2,496.68 1,510.38
Gross Profit 3,699.56 5,278.44 3,424.20 1,629.62 626.05
Depreciation 1,188.46 1,167.47 1,134.23 1,234.70 685.75
Profit Before Tax 2,511.10 4,110.97 2,289.97 394.92 -59.70
Current Tax -93.11 -29.73 -105.11 206.60 18.61
Fringe Benefit tax - - - - -
Deferred Tax 374.35 872.80 -387.85 -105.20 -226.43
Reported Net Profit 2,229.86 3,267.90 2,782.93 293.52 148.12
Extraordinary Items 56.94 554.18 1,230.57 -12.86 -81.35
Adjusted Net Profit 2,172.92 2,713.72 1,552.36 306.38 229.47
Adjustment below Net Profit 13.54 -16.40 -93.04 -156.89 -204.42
Profit/Loss Balance carried down 8,668.80 5,895.98 3,575.09 3,859.91 2,954.12
Statutory Appropriations - - - - -
Appropriations 639.07 478.68 369.00 421.45 -129.26
P & L Balance carried down 10,273.13 8,668.80 5,895.98 3,575.09 3,027.08
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) 200.00 200.00 175.00 155.00 155.00
Dividend Per Share(Rs) 2.00 2.00 1.75 1.55 1.55
Earnings Per Share-Unit Curr 6.98 10.23 8.71 0.92 0.55
Earnings Per Share(Adj)-Unit Curr 6.98 10.23 8.71 0.92 0.55
Book Value 47.34 40.80 31.98 24.15 48.44
Book Value(Adj)-Unit Curr 47.34 40.80 31.98 24.15 48.44