Corporate Information

Power Grid Corporation of India Ltd Industry : (Power Generation & Distribution)

BSE Code : 532898

NSE Symbol : POWERGRID

P/E(TTM) : 20.03

ISIN Demat : INE752E01010

Div & Yield% : 3.41

EPS(TTM) : 16.46

Book Value(₹) : 93.40

Market Cap(₹Cr) : 306,640.91

Face Value(₹) : 10.00

Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 42,391.16 42,635.90 39,933.39 37,665.65 36,185.54
Excise Duty - - - - -
Net Sales 42,391.16 42,635.90 39,933.39 37,665.65 36,185.54
Other Income 3,549.01 3,085.19 6,391.37 3,366.82 4,227.68
Stock Adjustments - - - - -
Total Income 45,940.17 45,721.09 46,324.76 41,032.47 40,413.22
EXPENDITURE :          
Raw Materials - - - - -
Power and Fuel Cost 317.57 303.06 295.18 266.25 286.76
Other Manufacturing Expenses 951.54 849.09 1,029.41 921.65 872.83
Selling and Administration Expenses 1,122.54 992.83 956.73 860.73 942.56
Miscellaneous Expenses 1,481.37 1,184.97 1,280.80 1,683.42 1,168.79
Employee Benefit Expenses 2,635.49 2,650.65 2,627.92 2,594.37 2,448.29
Less: Preoperative Expenditure 279.99 279.61 431.62 531.56 523.56
Total Expenses 6,228.52 5,700.99 5,758.42 5,794.86 5,195.67
Operating Profit 39,711.65 40,020.10 40,566.34 35,237.61 35,217.55
Interest 9,046.87 9,707.20 8,210.94 8,501.01 9,813.62
Gross Profit 30,664.78 30,312.90 32,355.40 26,736.60 25,403.93
Depreciation 12,558.19 12,858.52 12,550.58 11,711.68 11,073.18
Profit Before Tax 18,106.59 17,454.38 19,804.82 15,024.92 14,330.75
Current Tax 3,236.43 2,874.82 3,282.06 2,529.11 2,230.74
Fringe Benefit tax - - - - -
Deferred Tax -604.45 -755.98 -571.00 560.03 1,288.83
Reported Net Profit 15,474.61 15,335.54 17,093.76 11,935.78 10,811.18
Extraordinary Items 72.77 -56.07 2,947.97 -1,160.97 1,271.16
Adjusted Net Profit 15,401.84 15,391.61 14,145.79 13,096.75 9,540.02
Adjustment below Net Profit -33.96 22.48 -134.02 -14.44 -311.43
Profit/Loss Balance carried down 3,989.19 4,110.89 3,399.08 3,327.57 1,872.42
Statutory Appropriations - - - - -
Appropriations 16,273.23 15,479.72 16,247.93 11,849.83 9,044.60
P & L Balance carried down 3,156.61 3,989.19 4,110.89 3,399.08 3,327.57
Dividend 7,905.51 6,975.45 8,719.32 4,708.43 3,118.02
Preference Dividend - - - - -
Equity Dividend (%) 112.50 147.50 147.50 120.00 100.00
Dividend Per Share(Rs) 11.25 14.75 14.75 12.00 10.00
Earnings Per Share-Unit Curr 16.64 21.99 24.51 22.81 20.67
Earnings Per Share(Adj)-Unit Curr 16.64 16.49 18.38 12.83 11.63
Book Value 93.40 118.77 109.17 133.00 123.17
Book Value(Adj)-Unit Curr 93.40 89.08 81.88 74.81 69.28