Corporate Information

Siemens Ltd Industry : (Capital Goods - Electrical Equipment)

BSE Code : 500550

NSE Symbol : SIEMENS

P/E(TTM) : 99.00

ISIN Demat : INE003A01024

Div & Yield% : 0.15

EPS(TTM) : 68.08

Book Value(₹) : 390.55

Market Cap(₹Cr) : 240,017.93

Face Value(₹) : 2.00

Particulars Sep '23 Sep '22 Sep '21 Sep '20 Sep '19
INCOME :          
Sales Turnover 17,965.10 14,831.50 12,522.40 9,869.40 13,000.50
Excise Duty - - - - -
Net Sales 17,965.10 14,831.50 12,522.40 9,869.40 13,000.50
Other Income 548.70 597.20 277.90 309.90 394.00
Stock Adjustments 296.40 172.20 313.10 -105.40 49.80
Total Income 18,810.20 15,600.90 13,113.40 10,073.90 13,444.30
EXPENDITURE :          
Raw Materials 9,019.00 7,364.00 6,209.80 3,939.90 5,651.90
Power and Fuel Cost 45.10 39.40 35.20 38.00 51.70
Other Manufacturing Expenses 3,769.90 3,041.00 2,765.30 2,362.20 3,282.10
Selling and Administration Expenses 1,184.30 905.60 813.00 758.20 939.80
Miscellaneous Expenses 112.70 360.60 3.30 105.40 74.60
Employee Benefit Expenses 1,853.10 1,658.20 1,551.60 1,540.40 1,547.50
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 2,826.10 2,232.10 1,735.20 1,329.80 1,896.70
Interest 57.50 61.20 45.70 59.70 38.60
Gross Profit 2,768.60 2,170.90 1,689.50 1,270.10 1,858.10
Depreciation 223.50 209.60 225.00 250.40 198.00
Profit Before Tax 2,545.10 1,961.30 1,464.50 1,019.70 1,660.10
Current Tax 668.30 461.00 360.10 266.80 534.50
Fringe Benefit tax - - - - -
Deferred Tax -34.50 -30.50 1.40 -3.60 38.70
Reported Net Profit 1,911.30 1,530.80 1,103.00 756.50 1,086.90
Extraordinary Items 20.28 17.75 1.58 0.15 33.07
Adjusted Net Profit 1,891.02 1,513.05 1,101.42 756.35 1,053.83
Adjustment below Net Profit -111.80 -2.20 27.50 -27.80 -49.90
Profit/Loss Balance carried down 8,148.90 6,905.20 6,024.00 5,595.80 4,866.50
Statutory Appropriations - - - - -
Appropriations 356.10 284.90 249.30 300.50 300.50
P & L Balance carried down 9,592.30 8,148.90 6,905.20 6,024.00 5,603.00
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) 500.00 500.00 400.00 350.00 350.00
Dividend Per Share(Rs) 10.00 10.00 8.00 7.00 7.00
Earnings Per Share-Unit Curr 53.69 43.00 30.98 21.25 30.53
Earnings Per Share(Adj)-Unit Curr 53.69 43.00 30.98 21.25 30.53
Book Value 365.86 325.73 290.55 266.12 254.03
Book Value(Adj)-Unit Curr 365.86 325.73 290.55 266.12 254.03