Corporate Information

Raymond Ltd Industry : (Realty)

BSE Code : 500330

NSE Symbol : RAYMOND

P/E(TTM) : 23.54

ISIN Demat : INE301A01014

Div & Yield% : 0.55

EPS(TTM) : 77.59

Book Value(₹) : 423.32

Market Cap(₹Cr) : 12,160.36

Face Value(₹) : 10.00

Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 6,593.32 5,779.56 4,260.66 2,176.05 3,186.39
Excise Duty - - - - -
Net Sales 6,593.32 5,779.56 4,260.66 2,176.05 3,186.39
Other Income 283.24 144.70 355.53 205.04 166.50
Stock Adjustments 79.71 411.30 212.89 -511.06 225.33
Total Income 6,956.27 6,335.56 4,829.08 1,870.03 3,578.22
EXPENDITURE :          
Raw Materials 2,411.17 2,398.44 1,696.90 641.37 1,496.36
Power and Fuel Cost 149.98 152.77 118.17 68.03 120.72
Other Manufacturing Expenses 1,433.56 1,262.15 1,018.23 290.17 509.15
Selling and Administration Expenses 808.49 686.05 494.93 340.70 439.31
Miscellaneous Expenses 237.52 317.03 831.52 117.27 115.40
Employee Benefit Expenses 676.21 570.69 515.22 375.46 477.57
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,239.34 948.42 -90.26 37.02 419.70
Interest 328.83 228.41 194.82 238.50 194.49
Gross Profit 910.51 720.01 -285.08 -201.48 225.21
Depreciation 207.36 159.12 404.09 229.31 155.32
Profit Before Tax 703.15 560.89 -689.17 -430.79 69.89
Current Tax 158.70 -27.43 10.08 - 13.63
Fringe Benefit tax - - - - -
Deferred Tax 17.79 177.87 -58.96 -154.26 -38.05
Reported Net Profit 526.67 410.46 -395.92 -276.53 94.32
Extraordinary Items -27.78 -68.79 -853.76 -14.64 27.94
Adjusted Net Profit 554.45 479.25 457.84 -261.89 66.38
Adjustment below Net Profit 2.54 -1.24 -7.09 -21.57 -11.94
Profit/Loss Balance carried down -134.83 -524.07 -121.06 177.04 113.08
Statutory Appropriations - - - - -
Appropriations 19.97 19.97 - - 18.41
P & L Balance carried down 374.41 -134.83 -524.07 -121.06 177.04
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) 100.00 30.00 30.00 - -
Dividend Per Share(Rs) 10.00 3.00 3.00 - -
Earnings Per Share-Unit Curr 79.14 61.65 -59.47 -41.54 14.57
Earnings Per Share(Adj)-Unit Curr 47.79 37.23 -35.91 -25.09 8.80
Book Value 423.46 338.35 272.23 298.01 275.46
Book Value(Adj)-Unit Curr 255.73 204.33 164.40 179.97 166.35