Corporate Information

Adani Enterprises Ltd Industry : (Trading)

BSE Code : 512599

NSE Symbol : ADANIENT

P/E(TTM) : 117.27

ISIN Demat : INE423A01024

Div & Yield% : 0.04

EPS(TTM) : 25.09

Book Value(₹) : 145.96

Market Cap(₹Cr) : 335,428.23

Face Value(₹) : 1.00

Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 32,012.03 57,886.45 26,824.05 13,358.73 16,208.69
Excise Duty - - - - -
Net Sales 32,012.03 57,886.45 26,824.05 13,358.73 16,208.69
Other Income 1,668.35 1,273.70 503.50 391.92 725.67
Stock Adjustments -1,087.59 -757.94 3,743.31 -434.03 -376.27
Total Income 32,592.79 58,402.21 31,070.86 13,316.62 16,558.09
EXPENDITURE :          
Raw Materials 21,982.11 47,796.59 26,608.32 10,125.04 12,303.72
Power and Fuel Cost 48.32 43.38 38.47 34.40 44.19
Other Manufacturing Expenses 4,225.26 5,380.52 1,710.32 1,081.39 1,823.98
Selling and Administration Expenses 555.05 427.90 239.77 261.78 246.98
Miscellaneous Expenses 502.62 1,096.18 282.83 319.14 391.82
Employee Benefit Expenses 702.03 651.75 381.84 312.17 275.87
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 4,577.40 3,005.89 1,809.31 1,182.70 1,471.53
Interest 638.19 664.13 571.33 505.93 381.01
Gross Profit 3,939.21 2,341.76 1,237.98 676.77 1,090.52
Depreciation 142.59 131.04 124.73 121.51 120.97
Profit Before Tax 3,796.62 2,210.72 1,113.25 555.26 969.55
Current Tax 955.21 570.09 269.04 94.82 180.05
Fringe Benefit tax - - - - -
Deferred Tax -2.85 17.90 123.51 91.63 90.61
Reported Net Profit 2,844.26 1,622.73 720.70 368.81 698.89
Extraordinary Items 51.65 -49.14 -0.17 -129.89 233.75
Adjusted Net Profit 2,792.61 1,671.87 720.87 498.70 465.14
Adjustment below Net Profit -1.69 -5.61 -8.05 -1.82 -10.12
Profit/Loss Balance carried down 4,721.22 3,218.10 2,640.43 2,298.44 1,811.26
Statutory Appropriations - - - - -
Appropriations 136.81 114.00 134.98 25.00 201.59
P & L Balance carried down 7,426.98 4,721.22 3,218.10 2,640.43 2,298.44
Dividend - - - - 109.98
Preference Dividend - - - - -
Equity Dividend (%) 130.00 120.00 100.00 100.00 100.00
Dividend Per Share(Rs) 1.30 1.20 1.00 1.00 1.00
Earnings Per Share-Unit Curr 24.95 14.23 6.55 3.35 6.35
Earnings Per Share(Adj)-Unit Curr 24.95 14.23 6.55 3.35 6.35
Book Value 145.96 122.23 43.01 37.53 34.20
Book Value(Adj)-Unit Curr 145.96 122.23 43.01 37.53 34.20