Corporate Information

Dhampur Sugar Mills Ltd Industry : (Sugar)

BSE Code : 500119

NSE Symbol : DHAMPURSUG

P/E(TTM) : 15.80

ISIN Demat : INE041A01016

Div & Yield% : -

EPS(TTM) : 13.62

Book Value(₹) : 167.50

Market Cap(₹Cr) : 1,407.47

Face Value(₹) : 10.00

Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 2,644.14 2,825.95 2,198.16 2,232.97 3,393.62
Excise Duty 477.92 414.26 258.93 74.90 40.75
Net Sales 2,166.22 2,411.69 1,939.23 2,158.07 3,352.87
Other Income 27.07 14.80 10.55 87.48 30.29
Stock Adjustments 164.54 -134.08 239.65 -95.65 -28.60
Total Income 2,357.83 2,292.41 2,189.43 2,149.90 3,354.56
EXPENDITURE :          
Raw Materials 1,775.36 1,712.85 1,624.76 1,511.88 2,558.08
Power and Fuel Cost 2.13 2.27 2.57 2.22 8.83
Other Manufacturing Expenses 128.52 113.26 93.13 83.60 148.91
Selling and Administration Expenses 45.66 39.09 51.11 72.78 66.89
Miscellaneous Expenses 28.59 29.86 34.75 35.91 57.04
Employee Benefit Expenses 85.79 84.06 78.16 79.22 136.36
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 291.78 311.02 304.95 364.29 378.45
Interest 42.52 43.84 50.16 39.02 100.07
Gross Profit 249.26 267.18 254.79 325.27 278.38
Depreciation 58.79 52.08 50.29 51.14 75.39
Profit Before Tax 190.47 215.10 204.50 274.13 202.99
Current Tax 33.15 37.11 34.50 36.75 31.61
Fringe Benefit tax - - - - -
Deferred Tax 24.41 27.69 23.05 18.52 -39.99
Reported Net Profit 132.91 150.30 146.95 218.86 211.37
Extraordinary Items 10.79 -2.79 0.85 -0.32 -14.58
Adjusted Net Profit 122.12 153.09 146.10 219.18 225.95
Adjustment below Net Profit -37.41 - -270.96 - -
Profit/Loss Balance carried down 973.00 819.57 982.60 803.57 664.23
Statutory Appropriations - - - - -
Appropriations 39.00 -3.13 39.02 39.83 72.03
P & L Balance carried down 1,029.50 973.00 819.57 982.60 803.57
Dividend - - 39.83 39.83 48.02
Preference Dividend - - - - -
Equity Dividend (%) - 60.00 60.00 60.00 60.00
Dividend Per Share(Rs) - 6.00 6.00 6.00 6.00
Earnings Per Share-Unit Curr 20.33 22.64 22.14 32.94 31.81
Earnings Per Share(Adj)-Unit Curr 20.33 22.64 19.61 29.17 28.17
Book Value 167.51 156.50 133.85 235.20 206.93
Book Value(Adj)-Unit Curr 167.51 156.50 118.54 208.30 183.27