Corporate Information

Gillanders Arbuthnot & Company Ltd Industry : (Diversified)

BSE Code : 532716

NSE Symbol : GILLANDERS

P/E(TTM) : -

ISIN Demat : INE047B01011

Div & Yield% : -

EPS(TTM) : -

Book Value(₹) : 118.25

Market Cap(₹Cr) : 176.55

Face Value(₹) : 10.00

Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 330.43 421.60 368.41 391.10 614.90
Excise Duty - - - - -
Net Sales 330.43 421.60 368.41 391.10 614.90
Other Income 3.77 22.50 17.15 9.00 25.51
Stock Adjustments -4.42 -19.33 31.29 -41.97 -14.54
Total Income 329.78 424.77 416.85 358.13 625.87
EXPENDITURE :          
Raw Materials 94.81 122.11 146.16 105.34 266.87
Power and Fuel Cost 38.06 40.67 38.71 38.65 66.16
Other Manufacturing Expenses 46.96 59.52 44.33 39.90 64.60
Selling and Administration Expenses 21.99 29.17 24.01 21.90 33.63
Miscellaneous Expenses 4.50 9.44 12.51 11.46 11.26
Employee Benefit Expenses 121.68 121.21 109.99 107.03 143.41
Less: Preoperative Expenditure 1.58 1.29 - - -
Total Expenses 326.41 380.84 - - -
Operating Profit 3.37 43.93 41.14 33.85 39.93
Interest 9.71 13.42 18.95 31.65 42.04
Gross Profit -6.34 30.51 22.19 2.20 -2.11
Depreciation 9.49 9.09 8.89 11.95 15.69
Profit Before Tax -15.83 21.42 13.30 -9.75 -17.80
Current Tax - - - - -
Fringe Benefit tax - - - - -
Deferred Tax 0.70 1.02 -0.61 - -
Reported Net Profit -16.53 20.40 13.91 -9.74 -17.80
Extraordinary Items -0.09 10.55 0.76 -0.30 9.90
Adjusted Net Profit -16.44 9.85 13.15 -9.44 -27.70
Adjustment below Net Profit -1.31 -1.42 1.47 0.36 -0.91
Profit/Loss Balance carried down 113.54 94.57 79.19 88.58 107.29
Statutory Appropriations - - - - -
Appropriations - - - - -
P & L Balance carried down 95.70 113.54 94.57 79.19 88.58
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) - - - - -
Dividend Per Share(Rs) - - - - -
Earnings Per Share-Unit Curr -7.75 9.56 6.52 -4.57 -8.34
Earnings Per Share(Adj)-Unit Curr -7.75 9.56 6.52 -4.57 -8.34
Book Value 118.24 126.60 117.93 110.80 116.17
Book Value(Adj)-Unit Curr 118.24 126.60 117.93 110.80 116.17