Corporate Information

Bharat Heavy Electricals Ltd Industry : (Capital Goods - Electrical Equipment)

BSE Code : 500103

NSE Symbol : BHEL

P/E(TTM) : -

ISIN Demat : INE257A01026

Div & Yield% : 0.10

EPS(TTM) : 0.24

Book Value(₹) : 71.37

Market Cap(₹Cr) : 89,541.26

Face Value(₹) : 2.00

Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 23,892.78 23,364.94 21,211.09 17,308.44 21,459.19
Excise Duty - - - - -
Net Sales 23,892.78 23,364.94 21,211.09 17,308.44 21,459.19
Other Income 587.92 514.81 367.81 369.84 580.58
Stock Adjustments 436.74 57.15 -525.64 -510.86 1,042.40
Total Income 24,917.44 23,936.90 21,053.26 17,167.42 23,082.17
EXPENDITURE :          
Raw Materials 11,984.73 10,532.61 9,204.15 8,158.56 11,780.11
Power and Fuel Cost 475.59 510.50 435.58 353.61 486.08
Other Manufacturing Expenses 5,694.67 6,212.13 5,435.58 3,592.34 3,799.86
Selling and Administration Expenses 808.59 832.86 747.64 820.76 1,113.17
Miscellaneous Expenses -971.85 -1,410.13 -1,484.43 1,542.81 24.39
Employee Benefit Expenses 5,628.84 5,700.63 5,516.84 5,372.26 5,426.64
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,296.87 1,558.30 1,197.90 -2,672.92 451.92
Interest 827.64 612.19 446.89 465.63 611.17
Gross Profit 469.23 946.11 751.01 -3,138.55 -159.25
Depreciation 248.90 260.34 314.06 473.05 502.86
Profit Before Tax 220.33 685.77 436.95 -3,611.60 -662.11
Current Tax -112.56 -111.22 -77.13 15.82 1.52
Fringe Benefit tax - - - - -
Deferred Tax 73.00 172.71 103.84 -910.28 809.34
Reported Net Profit 259.89 624.28 410.24 -2,717.14 -1,472.97
Extraordinary Items 5.20 24.70 5.04 3.30 14.22
Adjusted Net Profit 254.69 599.58 405.20 -2,720.44 -1,487.19
Adjustment below Net Profit - -2,626.50 - - -85.89
Profit/Loss Balance carried down -6,098.20 -3,956.70 -4,366.94 -1,649.80 326.91
Statutory Appropriations - - - - -
Appropriations 139.28 139.28 - - 417.85
P & L Balance carried down -5,977.59 -6,098.20 -3,956.70 -4,366.94 -1,649.80
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) 12.50 20.00 20.00 - -
Dividend Per Share(Rs) 0.25 0.40 0.40 - -
Earnings Per Share-Unit Curr 0.75 1.79 1.18 -7.80 -4.23
Earnings Per Share(Adj)-Unit Curr 0.75 1.79 1.18 -7.80 -4.23
Book Value 71.37 71.26 77.46 76.06 83.80
Book Value(Adj)-Unit Curr 71.37 71.26 77.46 76.06 83.80