Corporate Information

Nestle India Ltd Industry : (FMCG)

BSE Code : 500790

NSE Symbol : NESTLEIND

P/E(TTM) : 65.69

ISIN Demat : INE239A01024

Div & Yield% : 1.49

EPS(TTM) : 32.94

Book Value(₹) : 41.39

Market Cap(₹Cr) : 208,629.15

Face Value(₹) : 1.00

Particulars Mar '24 Dec '22 Dec '21 Dec '20 Dec '19
INCOME :          
Sales Turnover 25,171.92 17,423.38 15,186.92 13,350.03 12,368.90
Excise Duty - - - - -
Net Sales 25,171.92 17,423.38 15,186.92 13,350.03 12,368.90
Other Income 152.33 101.00 120.15 145.85 246.88
Stock Adjustments 45.68 250.27 67.59 69.33 144.19
Total Income 25,369.93 17,774.65 15,374.66 13,565.21 12,759.97
EXPENDITURE :          
Raw Materials 9,201.11 6,660.42 5,301.26 4,901.74 4,520.91
Power and Fuel Cost 674.83 572.61 408.06 313.68 340.53
Other Manufacturing Expenses 1,935.40 1,603.48 1,349.48 1,040.36 1,028.55
Selling and Administration Expenses 4,829.99 3,192.15 2,902.12 2,246.90 2,226.13
Miscellaneous Expenses 420.40 296.98 433.78 214.23 212.92
Employee Benefit Expenses 2,336.06 1,635.46 1,529.94 1,500.95 1,258.17
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 5,972.14 3,813.55 3,450.02 3,347.35 3,172.76
Interest 145.49 154.57 201.68 164.18 129.12
Gross Profit 5,826.65 3,658.98 3,248.34 3,183.17 3,043.64
Depreciation 537.78 403.01 391.02 370.38 370.15
Profit Before Tax 5,288.87 3,255.97 2,857.32 2,812.79 2,673.49
Current Tax 1,315.68 868.61 744.39 763.42 747.00
Fringe Benefit tax - - - - -
Deferred Tax 40.35 -3.16 -5.48 -33.06 -41.95
Reported Net Profit 3,932.84 2,390.52 2,118.41 2,082.43 1,968.44
Extraordinary Items 8.20 4.59 -171.95 - -
Adjusted Net Profit 3,924.64 2,385.93 2,290.36 2,082.43 1,968.44
Adjustment below Net Profit -42.90 113.92 -151.56 -92.53 -757.28
Profit/Loss Balance carried down 1,514.43 1,069.49 1,030.95 1,017.37 2,756.53
Statutory Appropriations - - - - -
Appropriations 2,170.75 2,059.50 1,928.31 1,889.75 2,950.32
P & L Balance carried down 3,233.62 1,514.43 1,069.49 1,117.52 1,017.37
Dividend - - - 1,301.61 2,709.28
Preference Dividend - - - - -
Equity Dividend (%) 3,220.00 2,200.00 2,000.00 2,000.00 3,420.00
Dividend Per Share(Rs) 32.20 220.00 200.00 200.00 342.00
Earnings Per Share-Unit Curr 32.63 247.93 219.71 215.97 204.15
Earnings Per Share(Adj)-Unit Curr 32.63 24.79 21.97 21.60 20.42
Book Value 34.65 255.05 201.86 209.43 199.01
Book Value(Adj)-Unit Curr 34.65 25.51 20.19 20.94 19.90