Corporate Information

GAIL (India) Ltd Industry : (Gas Distribution)

BSE Code : 532155

NSE Symbol : GAIL

P/E(TTM) : 13.76

ISIN Demat : INE129A01019

Div & Yield% : 2.59

EPS(TTM) : 15.43

Book Value(₹) : 97.61

Market Cap(₹Cr) : 139,622.24

Face Value(₹) : 10.00

Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 130,638.11 144,301.61 91,645.72 56,737.79 71,885.63
Excise Duty 65.06 51.93 19.24 7.64 5.39
Net Sales 130,573.05 144,249.68 91,626.48 56,730.15 71,880.24
Other Income 2,217.01 2,691.87 2,049.17 2,008.69 1,419.52
Stock Adjustments 19.14 1,959.99 326.77 -543.69 598.62
Total Income 132,809.20 148,901.54 94,002.42 58,195.15 73,898.38
EXPENDITURE :          
Raw Materials 107,059.29 130,835.93 71,108.95 43,804.87 57,959.16
Power and Fuel Cost 4,641.13 3,991.79 2,168.89 1,711.02 2,495.23
Other Manufacturing Expenses 1,229.19 1,138.00 1,077.20 925.88 949.04
Selling and Administration Expenses 1,266.64 1,223.13 985.42 870.86 857.72
Miscellaneous Expenses 983.48 638.30 1,094.86 907.01 278.15
Employee Benefit Expenses 2,213.21 1,870.89 1,858.38 1,664.19 1,602.18
Less: Preoperative Expenditure 166.35 180.10 167.17 138.27 130.95
Total Expenses 117,226.59 139,517.94 78,126.53 49,745.56 64,010.53
Operating Profit 15,582.61 9,383.60 15,875.89 8,449.59 9,887.85
Interest 697.23 311.72 174.43 155.90 108.50
Gross Profit 14,885.38 9,071.88 15,701.46 8,293.69 9,779.35
Depreciation 3,330.82 2,488.07 2,111.17 1,907.88 1,835.99
Profit Before Tax 11,554.56 6,583.81 13,590.29 6,385.81 7,943.36
Current Tax 2,603.26 1,225.10 3,170.84 1,555.81 2,977.54
Fringe Benefit tax - - - - -
Deferred Tax 114.82 57.20 55.48 -60.18 -1,654.81
Reported Net Profit 8,836.48 5,301.51 10,363.97 4,890.18 6,620.63
Extraordinary Items -14.30 0.77 5.20 -10.96 21.14
Adjusted Net Profit 8,850.78 5,300.74 10,358.77 4,901.14 6,599.49
Adjustment below Net Profit 51.36 19.85 69.25 72.31 -668.08
Profit/Loss Balance carried down 44,157.70 41,904.72 36,399.48 34,178.60 32,188.73
Statutory Appropriations - - - - -
Appropriations 3,616.30 3,068.38 4,927.98 2,741.61 3,962.68
P & L Balance carried down 49,429.24 44,157.70 41,904.72 36,399.48 34,178.60
Dividend 3,616.30 2,630.04 - - -
Preference Dividend - - - - -
Equity Dividend (%) 55.00 50.00 100.00 50.00 64.00
Dividend Per Share(Rs) 5.50 5.00 10.00 5.00 6.40
Earnings Per Share-Unit Curr 13.44 8.06 23.34 11.01 14.68
Earnings Per Share(Adj)-Unit Curr 13.44 8.06 15.56 7.34 9.79
Book Value 97.61 84.64 125.18 104.97 97.49
Book Value(Adj)-Unit Curr 97.61 84.64 83.45 69.98 65.00