Corporate Information

Colgate-Palmolive (India) Ltd Industry : (FMCG)

BSE Code : 500830

NSE Symbol : COLPAL

P/E(TTM) : 69.24

ISIN Demat : INE259A01022

Div & Yield% : 1.19

EPS(TTM) : 51.99

Book Value(₹) : 68.91

Market Cap(₹Cr) : 97,914.83

Face Value(₹) : 1.00

Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 5,680.43 5,226.20 5,099.78 4,841.22 4,525.08
Excise Duty - - - - -
Net Sales 5,680.43 5,226.20 5,099.78 4,841.22 4,525.08
Other Income 76.52 53.58 26.26 30.35 49.24
Stock Adjustments -20.48 -3.92 -3.43 23.80 21.56
Total Income 5,736.47 5,275.86 5,122.61 4,895.37 4,595.88
EXPENDITURE :          
Raw Materials 1,702.50 1,790.26 1,664.09 1,573.17 1,594.44
Power and Fuel Cost 48.51 47.44 43.54 40.96 45.35
Other Manufacturing Expenses 241.53 225.88 217.05 206.96 220.48
Selling and Administration Expenses 1,236.14 1,090.88 1,078.26 1,040.97 1,035.57
Miscellaneous Expenses 138.22 155.02 142.33 127.69 116.84
Employee Benefit Expenses 411.73 376.97 385.13 365.64 332.28
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,957.84 1,589.39 1,592.20 1,539.98 1,250.92
Interest 5.00 4.91 5.89 7.26 9.62
Gross Profit 1,952.84 1,584.48 1,586.31 1,532.72 1,241.30
Depreciation 171.51 174.80 177.30 182.50 197.94
Profit Before Tax 1,781.33 1,409.68 1,409.01 1,350.22 1,043.36
Current Tax 493.66 372.43 344.79 325.73 247.50
Fringe Benefit tax - - - - -
Deferred Tax -35.99 -9.90 -14.10 -10.90 -20.61
Reported Net Profit 1,323.66 1,047.15 1,078.32 1,035.39 816.47
Extraordinary Items -14.28 -8.02 -0.12 -0.52 0.02
Adjusted Net Profit 1,337.94 1,055.17 1,078.44 1,035.91 816.45
Adjustment below Net Profit 0.23 -4.89 4.67 3.24 -127.34
Profit/Loss Balance carried down 1,296.53 1,308.09 741.87 1,170.46 1,018.56
Statutory Appropriations - - - - -
Appropriations 1,168.48 1,053.82 516.77 1,467.21 537.23
P & L Balance carried down 1,451.94 1,296.53 1,308.09 741.87 1,170.46
Dividend 1,169.54 1,060.74 516.77 1,468.72 543.97
Preference Dividend - - - - -
Equity Dividend (%) 4,300.00 3,900.00 4,000.00 3,800.00 2,800.00
Dividend Per Share(Rs) 43.00 39.00 40.00 38.00 28.00
Earnings Per Share-Unit Curr 48.67 38.50 39.65 38.07 30.02
Earnings Per Share(Adj)-Unit Curr 48.67 38.50 39.65 38.07 30.02
Book Value 68.91 63.11 63.78 42.86 58.61
Book Value(Adj)-Unit Curr 68.91 63.11 63.78 42.86 58.61