Corporate Information

Piramal Pharma Ltd Industry : (Pharmaceuticals)

BSE Code : 543635

NSE Symbol : PPLPHARMA

P/E(TTM) : 57.82

ISIN Demat : INE0DK501011

Div & Yield% : 0.05

EPS(TTM) : 3.85

Book Value(₹) : 50.65

Market Cap(₹Cr) : 29,511.15

Face Value(₹) : 10.00

  Mar '24 Mar '23 Mar '22 Mar '21
SOURCES OF FUNDS :          
Equity Share Capital 1,322.95 1,193.32 1,185.91 994.60
Reserves 5,389.12 4,068.47 3,937.21 3,105.92
Equity Share Warrants 0.00 0.00 0.00 0.10
Equity Application Money 0.00 0.00 0.00 0.00
Total Shareholders Funds 6,712.07 5,261.79 5,123.12 4,100.62
Secured Loans 895.58 1,312.68 1,153.78 90.20
Unsecured Loans 281.11 336.47 10.69 84.06
Total Debt 1,176.69 1,649.15 1,164.47 174.26
Other Liabilities 32.23 25.56 12.91 6.59
Total Liabilities 7,920.99 6,936.50 6,300.50 4,281.47
APPLICATION OF FUNDS :          
Gross Block 3,766.97 3,564.57 3,225.28 2,260.11
Less: Accumulated Depreciation 1,154.81 962.70 786.30 633.30
Less:Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 2,612.16 2,601.87 2,438.98 1,626.81
Lease Adjustments 0.00 0.00 0.00 0.00
Capital Work in Progress 533.24 416.57 405.16 121.00
Investments 1,708.16 1,746.99 1,629.53 1,591.52
Current Assets, Loans & Advances          
Inventories 1,153.04 818.61 535.51 420.88
Sundry Debtors 1,331.38 909.56 989.22 839.75
Cash and Bank Balance 241.73 64.16 137.23 152.35
Loans and Advances 504.12 456.23 403.17 354.52
Total Current Assets 3,230.27 2,248.56 2,065.13 1,767.50
Less : Current Liabilities and Provisions          
Current Liabilities 1,348.42 872.54 845.87 1,264.21
Provisions 84.83 39.21 53.31 40.57
Total CL & Provisions 1,433.25 911.75 899.18 1,304.78
Net Current Assets 1,797.02 1,336.81 1,165.95 462.72
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Deferred Tax Assets 49.17 33.87 12.37 1.13
Deferred Tax Liability 245.81 228.02 183.73 171.55
Net Deferred Tax -196.64 -194.15 -171.36 -170.42
Other Assets 1,467.05 1,028.41 832.24 649.84
Total Assets 7,920.99 6,936.50 6,300.50 4,281.47
Contingent Liabilities 59.25 57.32 42.81 28.19