| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Floater Fund - Direct (IDCW-H) | 12-Dec-2025 | 1,467.58 | 0.00 | 0.00 |
| UTI-Floater Fund - Direct (IDCW-Q) | 12-Dec-2025 | 1,388.41 | 0.00 | 0.00 |
| UTI-Floater Fund - Regular (Flexi) | 12-Dec-2025 | 1,403.98 | 0.00 | 0.00 |
| UTI-Floater Fund - Regular (G) | 12-Dec-2025 | 1,535.79 | 0.00 | 0.00 |
| UTI-Floater Fund - Regular (IDCW-A) | 12-Dec-2025 | 1,458.52 | 0.00 | 0.00 |
| UTI-Floater Fund - Regular (IDCW-H) | 12-Dec-2025 | 1,356.34 | 0.00 | 0.00 |
| UTI-Floater Fund - Regular (IDCW-Q) | 12-Dec-2025 | 1,261.36 | 0.00 | 0.00 |
| UTI-Focused Fund - Direct (G) | 12-Dec-2025 | 16.91 | 0.00 | 0.00 |
| UTI-Focused Fund - Direct (IDCW) | 12-Dec-2025 | 16.91 | 0.00 | 0.00 |
| UTI-Focused Fund (G) | 12-Dec-2025 | 15.84 | 0.00 | 0.00 |
