Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Sundaram LT Tax Advantage Fund-Sr.IV (G) 06-Mar-2025 27.70 0.00 0.00
Sundaram LT Tax Advantage Fund-Sr.IV (IDCW) 06-Mar-2025 25.42 0.00 0.00
Sundaram LT Tax Advantage Fund-Sr.IV-Dir (G) 06-Mar-2025 28.23 0.00 0.00
Sundaram LT Tax Advantage Fund-Sr.IV-Dir (IDCW) 06-Mar-2025 25.94 0.00 0.00
Sundaram Medium Duration Fund - (Bonus) 06-Mar-2025 22.94 0.00 0.00
Sundaram Medium Duration Fund - (G) 06-Mar-2025 67.17 0.00 0.00
Sundaram Medium Duration Fund - (IDCW-A) 06-Mar-2025 13.35 0.00 0.00
Sundaram Medium Duration Fund - (IDCW-H) 06-Mar-2025 13.61 0.00 0.00
Sundaram Medium Duration Fund - (IDCW-Q) 06-Mar-2025 13.16 0.00 0.00
Sundaram Medium Duration Fund - Direct (G) 06-Mar-2025 74.80 0.00 0.00