Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Sundaram Short Duration Fund-Dir (IDCW-A) 10-Jan-2025 14.65 0.00 0.00
Sundaram Short Duration Fund-Dir (IDCW-H) 10-Jan-2025 14.65 0.00 0.00
Sundaram Short Duration Fund-Dir (IDCW-Q) 10-Jan-2025 14.74 0.00 0.00
Sundaram Short Duration Fund-Reg (IDCW-A) 10-Jan-2025 14.35 0.00 0.00
Sundaram Short Duration Fund-Reg (IDCW-H) 10-Jan-2025 14.35 0.00 0.00
Sundaram Short Duration Fund-Reg (IDCW-Q) 10-Jan-2025 14.44 0.00 0.00
Sundaram Short Duration Fund-Reg Principal Units 10-Jan-2025 15.35 0.00 0.00
Sundaram Small Cap Fund - Direct (G) 10-Jan-2025 274.21 0.00 0.00
Sundaram Small Cap Fund - Direct (IDCW) 10-Jan-2025 38.56 0.00 0.00
Sundaram Small Cap Fund (G) 10-Jan-2025 249.07 0.00 0.00