Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Shriram Overnight Fund - Direct (IDCW-W) 01-Jan-1970 0.00 0.00 0.00
Shriram Overnight Fund (G) 12-Jan-2025 11.62 0.00 0.00
Shriram Overnight Fund (IDCW-D) RI 12-Jan-2025 10.00 0.00 0.00
Shriram Overnight Fund (IDCW-F) 02-Feb-2023 10.00 0.00 0.00
Shriram Overnight Fund (IDCW-M) 12-Jan-2025 10.04 0.00 0.00
Shriram Overnight Fund (IDCW-W) 26-Jun-2024 10.00 0.00 0.00
Sundaram Aggressive Hybrid Fund - (G) 10-Jan-2025 154.96 0.00 0.00
Sundaram Aggressive Hybrid Fund - (IDCW-M) 10-Jan-2025 28.54 0.00 0.00
Sundaram Aggressive Hybrid Fund - Direct (G) 10-Jan-2025 176.62 0.00 0.00
Sundaram Aggressive Hybrid Fund - Direct (IDCW-M) 10-Jan-2025 43.44 0.00 0.00