Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Aditya Birla SL Banking&PSU Debt Fund - (IDCW-M) 20-Dec-2024 111.87 0.00 0.00
Aditya Birla SL Banking&PSU Debt Fund - (IDCW-Q) 20-Dec-2024 100.94 0.00 0.00
Aditya Birla SL Banking&PSU Debt Fund-Dir(G) 20-Dec-2024 362.86 0.00 0.00
Aditya Birla SL Banking&PSU Debt Fund-Dir(IDCW) 20-Dec-2024 102.23 0.00 0.00
Aditya Birla SL Banking&PSU Debt Fund-Dir(IDCW-M) 20-Dec-2024 115.80 0.00 0.00
Aditya Birla SL Banking&PSU Debt Fund-Dir(IDCW-Q) 20-Dec-2024 102.64 0.00 0.00
Aditya Birla SL Banking&PSU Debt Fund-Ret(G) 20-Dec-2024 525.76 0.00 0.00
Aditya Birla SL Banking&PSU Debt Fund-Ret(IDCW-M) 20-Dec-2024 111.65 0.00 0.00
Aditya Birla SL Banking&PSU Debt Fund-Ret(IDCW-Q) 20-Dec-2024 102.01 0.00 0.00
Aditya Birla SL BSE India Infrastructure Index Fund-Dir (G) 20-Dec-2024 9.46 0.00 0.00