Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Kotak Nifty 100 Low Volatility 30 Index Fund-Reg (G) 24-Jan-2025 10.15 0.00 0.00
Kotak Nifty 100 Low Volatility 30 Index Fund-Reg (IDCW) 24-Jan-2025 10.15 0.00 0.00
Kotak Nifty 1D Rate Liquid ETF 26-Jan-2025 1,031.56 0.00 0.00
Kotak Nifty 200 Momentum 30 Index Fund - Dir (G) 24-Jan-2025 14.21 0.00 0.00
Kotak Nifty 200 Momentum 30 Index Fund - Dir (IDCW) 24-Jan-2025 14.21 0.00 0.00
Kotak Nifty 200 Momentum 30 Index Fund - Reg (G) 24-Jan-2025 14.10 0.00 0.00
Kotak Nifty 200 Momentum 30 Index Fund - Reg (IDCW) 24-Jan-2025 14.10 0.00 0.00
Kotak Nifty 50 Equal Weight Index Fund - Dir (G) 24-Jan-2025 9.83 0.00 0.00
Kotak Nifty 50 Equal Weight Index Fund - Dir (IDCW) 24-Jan-2025 9.83 0.00 0.00
Kotak Nifty 50 Equal Weight Index Fund - Reg (G) 24-Jan-2025 9.83 0.00 0.00