Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Kotak Aggressive Hybrid Fund - Direct (IDCW) 17-Dec-2025 45.35 0.00 0.00
Kotak Aggressive Hybrid Fund (G) 17-Dec-2025 62.66 0.00 0.00
Kotak Aggressive Hybrid Fund (IDCW) 17-Dec-2025 36.82 0.00 0.00
Kotak Arbitrage Fund - Direct (G) 17-Dec-2025 41.20 0.00 0.00
Kotak Arbitrage Fund - Direct (IDCW-M) 17-Dec-2025 11.24 0.00 0.00
Kotak Arbitrage Fund (G) 17-Dec-2025 38.45 0.00 0.00
Kotak Arbitrage Fund (IDCW-M) 17-Dec-2025 10.75 0.00 0.00
Kotak Balanced Advantage Fund - Direct (G) 17-Dec-2025 22.73 0.00 0.00
Kotak Balanced Advantage Fund - Direct (IDCW) 17-Dec-2025 22.73 0.00 0.00
Kotak Balanced Advantage Fund - Regular (G) 17-Dec-2025 20.85 0.00 0.00