Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Kotak GOLD ETF 28-Jan-2025 67.70 0.00 0.00
Kotak Gold Fund - Direct (G) 28-Jan-2025 33.04 0.00 0.00
Kotak Gold Fund - Direct (IDCW) 28-Jan-2025 33.04 0.00 0.00
Kotak Gold Fund (G) 28-Jan-2025 31.42 0.00 0.00
Kotak Gold Fund (IDCW) 28-Jan-2025 31.42 0.00 0.00
Kotak Healthcare Fund - Direct (G) 28-Jan-2025 12.89 0.00 0.00
Kotak Healthcare Fund - Direct (IDCW) 28-Jan-2025 12.89 0.00 0.00
Kotak Healthcare Fund - Regular (G) 28-Jan-2025 12.65 0.00 0.00
Kotak Healthcare Fund - Regular (IDCW) 28-Jan-2025 12.65 0.00 0.00
Kotak Income Plus Arbitrage FOF - Direct (G) 28-Jan-2025 11.91 0.00 0.00