Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
JM Arbitrage Fund (Bonus) 18-Dec-2025 18.16 0.00 0.00
JM Arbitrage Fund (G) 18-Dec-2025 33.41 0.00 0.00
JM Arbitrage Fund (IDCW) 18-Dec-2025 15.51 0.00 0.00
JM Arbitrage Fund (IDCW-A) 18-Dec-2025 14.76 0.00 0.00
JM Arbitrage Fund (IDCW-H) 18-Dec-2025 14.87 0.00 0.00
JM Arbitrage Fund (IDCW-M) 18-Dec-2025 13.14 0.00 0.00
JM Arbitrage Fund (IDCW-Q) 18-Dec-2025 15.09 0.00 0.00
JM Dynamic Bond Fund - Direct (G) 18-Dec-2025 45.29 0.00 0.00
JM Dynamic Bond Fund - Direct (IDCW-D) 18-Dec-2025 10.08 0.00 0.00
JM Dynamic Bond Fund - Direct (IDCW-M) 18-Dec-2025 45.88 0.00 0.00