| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| HDFC Balanced Advantage Fund (IDCW) | 22-Dec-2025 | 39.10 | 0.00 | 0.00 |
| HDFC Banking & Financial Services Fund (G) | 22-Dec-2025 | 18.03 | 0.00 | 0.00 |
| HDFC Banking & Financial Services Fund (IDCW) | 22-Dec-2025 | 15.83 | 0.00 | 0.00 |
| HDFC Banking & Financial Services Fund-Dir (G) | 22-Dec-2025 | 19.23 | 0.00 | 0.00 |
| HDFC Banking & Financial Services Fund-Dir (IDCW) | 22-Dec-2025 | 16.99 | 0.00 | 0.00 |
| HDFC Banking and PSU Debt Fund - Direct (G) | 22-Dec-2025 | 24.61 | 0.00 | 0.00 |
| HDFC Banking and PSU Debt Fund - Direct (IDCW-W) | 22-Dec-2025 | 10.01 | 0.00 | 0.00 |
| HDFC Banking and PSU Debt Fund (G) | 22-Dec-2025 | 23.59 | 0.00 | 0.00 |
| HDFC Banking and PSU Debt Fund (IDCW-W) | 22-Dec-2025 | 10.13 | 0.00 | 0.00 |
| HDFC BSE 500 ETF | 22-Dec-2025 | 38.27 | 0.00 | 0.00 |
