Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Groww ELSS Tax Saver Fund - Direct (G) 22-Dec-2025 22.96 0.00 0.00
Groww ELSS Tax Saver Fund - Direct (IDCW) 22-Dec-2025 22.92 0.00 0.00
Groww ELSS Tax Saver Fund (G) 22-Dec-2025 20.11 0.00 0.00
Groww ELSS Tax Saver Fund (IDCW) 22-Dec-2025 20.11 0.00 0.00
Groww Gilt Fund - Direct (G) 22-Dec-2025 9.84 0.00 0.00
Groww Gilt Fund - Direct (IDCW) 22-Dec-2025 9.84 0.00 0.00
Groww Gilt Fund - Regular (G) 22-Dec-2025 9.78 0.00 0.00
Groww Gilt Fund - Regular (IDCW) 22-Dec-2025 9.78 0.00 0.00
Groww Gold ETF 22-Dec-2025 130.81 0.00 0.00
Groww Gold ETF FOF - Direct (G) 22-Dec-2025 16.62 0.00 0.00