Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Baroda BNP Paribas Value Fund - Direct (IDCW) 14-Jan-2025 13.72 0.00 0.00
Baroda BNP Paribas Value Fund - Regular (G) 14-Jan-2025 13.39 0.00 0.00
Baroda BNP Paribas Value Fund - Regular (IDCW) 14-Jan-2025 13.39 0.00 0.00
Bharat 22 ETF 14-Jan-2025 102.74 0.00 0.00
BHARAT Bond ETF - April 2025 14-Jan-2025 1,269.29 0.00 0.00
BHARAT Bond ETF - April 2030 14-Jan-2025 1,440.79 0.00 0.00
BHARAT Bond ETF - April 2031 14-Jan-2025 1,286.57 0.00 0.00
BHARAT Bond ETF - April 2032 14-Jan-2025 1,213.76 0.00 0.00
BHARAT Bond ETF - April 2033 14-Jan-2025 1,181.44 0.00 0.00
BHARAT Bond ETF FOF - April 2032 - Direct (G) 14-Jan-2025 12.16 0.00 0.00