| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Bank of India Large Cap Fund - Direct (IDCW) | 19-Dec-2025 | 17.44 | 0.00 | 0.00 |
| Bank of India Large Cap Fund - Regular (G) | 19-Dec-2025 | 16.50 | 0.00 | 0.00 |
| Bank of India Large Cap Fund - Regular (IDCW) | 19-Dec-2025 | 16.50 | 0.00 | 0.00 |
| Bank of India Liquid Fund - Direct (G) | 19-Dec-2025 | 3,120.06 | 0.00 | 0.00 |
| Bank of India Liquid Fund - Direct (IDCW-D) | 19-Dec-2025 | 1,002.65 | 0.00 | 0.00 |
| Bank of India Liquid Fund - Direct (IDCW-W) | 19-Dec-2025 | 1,062.25 | 0.00 | 0.00 |
| Bank of India Liquid Fund (G) | 19-Dec-2025 | 3,088.79 | 0.00 | 0.00 |
| Bank of India Liquid Fund (IDCW-D) | 19-Dec-2025 | 1,002.11 | 0.00 | 0.00 |
| Bank of India Liquid Fund (IDCW-W) | 19-Dec-2025 | 1,001.97 | 0.00 | 0.00 |
| Bank of India Manufacturing & Infrastr Fund (G) | 19-Dec-2025 | 58.47 | 0.00 | 0.00 |
