Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Bandhan Infrastructure Fund - Direct (IDCW) 18-Dec-2025 45.95 0.00 0.00
Bandhan Infrastructure Fund (G) 18-Dec-2025 47.12 0.00 0.00
Bandhan Infrastructure Fund (IDCW) 18-Dec-2025 37.48 0.00 0.00
Bandhan Innovation Fund - Direct (G) 18-Dec-2025 13.41 0.00 0.00
Bandhan Innovation Fund - Direct (IDCW) 18-Dec-2025 13.41 0.00 0.00
Bandhan Innovation Fund - Regular (G) 18-Dec-2025 13.08 0.00 0.00
Bandhan Innovation Fund - Regular (IDCW) 18-Dec-2025 13.08 0.00 0.00
Bandhan Interval Fund - Series 17 - Direct (G) 01-Jan-1970 0.00 0.00 0.00
Bandhan Interval Fund - Series 17 - Direct (IDCW) 01-Jan-1970 0.00 0.00 0.00
Bandhan Interval Fund - Series 17 (G) 01-Jan-1970 0.00 0.00 0.00