Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Colorchips New Media Ltd 22.95 22.07 3.99 45,327
Lexoraa Industries Ltd 22.25 21.40 3.97 3,866
Axel Polymers Ltd 51.40 49.50 3.84 713
SAB Industries Ltd 208.85 201.15 3.83 887
Optimus Finance Ltd 243.00 234.20 3.76 6,981
Brawn Biotech Ltd 22.72 21.90 3.74 23,080
Asit C Mehta Financial Services ltd 160.60 154.85 3.71 2,851
Solitaire Machine Tools Ltd 114.66 110.60 3.67 12,866
Sheshadri Industries Ltd 14.30 13.80 3.62 2,150
Shree Krishna Paper Mills & Industries Ltd 43.21 41.71 3.60 111