AXIS FTP - Series 112 (1143 Days)-Dir (IDCW-Q) | |
---|---|
Summary Info | |
Fund Name | Axis Mutual Fund |
Scheme Name | AXIS FTP - Series 112 (1143 Days)-Dir (IDCW-Q) |
AMC | Axis Mutual Fund |
Type | Close |
Category | Fixed Maturity Plans |
Launch Date | 23-Feb-23 |
Fund Manager | Sachin Jain |
Net Assets ( Cr.) | 0.00 |
NAV Graph | |||||
---|---|---|---|---|---|
One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Performance(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | ||
No Data Available |
Holdings | |
---|---|
Comapany Name | Hold % |
GSEC2026 | 56.97 |
GSEC2026 | 42.64 |
C C I | 0.06 |
Net CA & Others | 0.33 |