Aditya Birla SL Dynamic Bond Fund-SegPF1Dir(IDCW-Q | |
---|---|
Summary Info | |
Fund Name | Aditya Birla Sun Life Mutual Fund |
Scheme Name | Aditya Birla SL Dynamic Bond Fund-SegPF1Dir(IDCW-Q |
AMC | Aditya Birla Sun Life Mutual Fund |
Type | Open |
Category | Dynamic Bond |
Launch Date | 26-Nov-19 |
Fund Manager | Mohit Sharma |
Net Assets ( Cr.) | 50.13 |
NAV Graph | |||||
---|---|---|---|---|---|
One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Performance(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | ||
No Data Available |
Holdings | |
---|---|
Comapany Name | Hold % |
No Data Available |