| Toyam Sports Ltd | Industry : (Miscellaneous) | |
|---|---|---|
|
BSE Code : 538607 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE457P01020 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 3.73 |
Market Cap(₹Cr) : 65.29 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2025.0 | 1.25 | 1.09 | 1.11 | 0.00 | 0.00 | 0.00 | 64.14 |
| Oct 2025.0 | 1.45 | 1.18 | 1.24 | 0.00 | 0.00 | 0.00 | 71.65 |
| Sep 2025.0 | 1.95 | 1.02 | 1.39 | 0.00 | 0.00 | 0.00 | 80.32 |
| Aug 2025.0 | 1.27 | 1.00 | 1.06 | 0.00 | 0.00 | 0.00 | 61.25 |
| Jul 2025.0 | 1.32 | 1.14 | 1.26 | 0.00 | 0.00 | 0.00 | 72.80 |
| Jun 2025.0 | 1.45 | 1.25 | 1.27 | 0.00 | 0.00 | 0.00 | 73.38 |
| May 2025.0 | 1.48 | 1.17 | 1.38 | 0.00 | 0.00 | 0.00 | 79.74 |
| Apr 2025.0 | 1.50 | 1.03 | 1.31 | 0.00 | 0.00 | 0.00 | 75.69 |
| Mar 2025.0 | 1.68 | 1.08 | 1.08 | 0.00 | 0.00 | 0.00 | 62.40 |
| Feb 2025.0 | 2.00 | 1.46 | 1.50 | 108.61 | 73.31 | 77.39 | 86.67 |
