Corporate Information

Britannia Industries Ltd Industry : (FMCG)

BSE Code : 500825

NSE Symbol : BRITANNIA

P/E(TTM) : 56.04

ISIN Demat : INE216A01030

Div & Yield% : 1.46

EPS(TTM) : 89.73

Book Value(₹) : 146.45

Market Cap(₹Cr) : 121,114.60

Face Value(₹) : 1.00

Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 16,186.08 15,618.42 13,371.62 12,378.83 10,986.68
Excise Duty - - - - -
Net Sales 16,186.08 15,618.42 13,371.62 12,378.83 10,986.68
Other Income 210.11 448.33 359.43 292.70 370.43
Stock Adjustments -0.01 82.13 73.96 43.22 -61.51
Total Income 16,396.18 16,148.88 13,805.01 12,714.75 11,295.60
EXPENDITURE :          
Raw Materials 9,428.10 9,537.51 8,549.72 7,418.19 6,596.22
Power and Fuel Cost 259.10 198.92 157.20 129.42 134.93
Other Manufacturing Expenses 865.87 881.89 746.19 685.43 662.66
Selling and Administration Expenses 1,419.14 1,356.82 1,097.82 1,063.01 1,039.13
Miscellaneous Expenses 580.66 463.07 391.93 371.83 368.67
Employee Benefit Expenses 565.28 520.55 413.56 402.85 368.87
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 3,278.03 3,190.12 2,448.59 2,644.02 2,125.12
Interest 151.40 154.95 133.46 97.81 65.17
Gross Profit 3,126.63 3,035.17 2,315.13 2,546.21 2,059.95
Depreciation 271.19 195.10 170.01 166.77 151.69
Profit Before Tax 2,855.44 2,840.07 2,145.12 2,379.44 1,908.26
Current Tax 760.70 708.50 590.36 622.53 416.86
Fringe Benefit tax - - - - -
Deferred Tax 12.69 -7.73 -48.43 -3.12 7.10
Reported Net Profit 2,082.05 2,139.30 1,603.19 1,760.03 1,484.30
Extraordinary Items -1.78 171.44 0.75 0.07 14.91
Adjusted Net Profit 2,083.83 1,967.86 1,602.44 1,759.96 1,469.39
Adjustment below Net Profit - - - - -929.58
Profit/Loss Balance carried down 2,907.69 1,953.48 1,949.12 3,028.75 3,163.18
Statutory Appropriations - - - - -
Appropriations 1,735.68 1,185.09 1,598.83 2,839.66 689.15
P & L Balance carried down 3,254.06 2,907.69 1,953.48 1,949.12 3,028.75
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) 7,350.00 7,200.00 5,650.00 15,750.00 3,500.00
Dividend Per Share(Rs) 73.50 72.00 56.50 157.50 35.00
Earnings Per Share-Unit Curr 86.43 88.80 66.55 73.06 61.72
Earnings Per Share(Adj)-Unit Curr 86.43 88.80 66.55 73.06 61.72
Book Value 146.43 132.05 99.73 137.80 177.74
Book Value(Adj)-Unit Curr 146.43 132.05 99.73 137.80 177.74