Corporate Information

Motherson Sumi Wiring India Ltd Industry : (Auto Ancillaries)

BSE Code : 543498

NSE Symbol : MSUMI

P/E(TTM) : 41.74

ISIN Demat : INE0FS801015

Div & Yield% : 1.29

EPS(TTM) : 1.49

Book Value(₹) : 3.66

Market Cap(₹Cr) : 27,499.29

Face Value(₹) : 1.00

Particulars Mar '24 Mar '23 Mar '22 Mar '21
INCOME :          
Sales Turnover 8,328.20 7,068.00 5,635.00 3,937.70 -
Excise Duty - - - - -
Net Sales 8,328.20 7,068.00 5,635.00 3,937.70 -
Other Income 6.90 11.70 30.00 23.60 -
Stock Adjustments 5.90 68.90 98.90 24.50 -
Total Income 8,341.00 7,148.60 5,763.90 3,985.80 -
EXPENDITURE :          
Raw Materials 5,459.60 4,700.60 3,708.20 2,535.60 -
Power and Fuel Cost 31.60 28.80 22.80 15.80 -
Other Manufacturing Expenses 167.20 163.70 108.00 70.20 -
Selling and Administration Expenses 234.60 211.20 177.70 108.20 -
Miscellaneous Expenses 72.80 57.50 105.90 25.80 -
Employee Benefit Expenses 1,355.10 1,183.10 946.40 653.50 -
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,020.10 803.70 694.90 576.70 -
Interest 27.30 27.80 28.50 7.30 -
Gross Profit 992.80 775.90 666.40 569.40 -
Depreciation 147.30 123.70 105.50 37.40 -
Profit Before Tax 845.50 652.20 560.90 532.00 -
Current Tax 214.40 170.30 162.60 114.30 -
Fringe Benefit tax - - - - -
Deferred Tax -7.20 -5.10 -12.40 21.50 -
Reported Net Profit 638.30 487.00 410.70 396.20 -
Extraordinary Items 0.07 0.52 -46.30 0.37 -
Adjusted Net Profit 638.23 486.48 457.00 395.83 -
Adjustment below Net Profit -4.60 -129.00 -5.80 -396.60 -
Profit/Loss Balance carried down 494.10 404.50 -0.40 - -
Statutory Appropriations - - - - -
Appropriations 287.40 268.40 - - -
P & L Balance carried down 840.40 494.10 404.50 -0.40 -
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) 80.00 65.00 85.00 - -
Dividend Per Share(Rs) 0.80 0.65 0.85 - -
Earnings Per Share-Unit Curr 1.44 1.10 1.30 3,962.00 -
Earnings Per Share(Adj)-Unit Curr 1.44 1.10 0.93 - -
Book Value 3.79 3.01 3.53 -3.00 -
Book Value(Adj)-Unit Curr 3.79 3.01 2.52 - -