Corporate Information

Havells India Ltd Industry : (Consumer Durables)

BSE Code : 517354

NSE Symbol : HAVELLS

P/E(TTM) : 70.79

ISIN Demat : INE176B01034

Div & Yield% : 0.56

EPS(TTM) : 22.66

Book Value(₹) : 124.30

Market Cap(₹Cr) : 100,570.86

Face Value(₹) : 1.00

Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 18,549.90 16,868.38 13,888.53 10,427.92 9,429.20
Excise Duty - - - - -
Net Sales 18,549.90 16,868.38 13,888.53 10,427.92 9,429.20
Other Income 248.73 177.02 160.42 187.82 111.98
Stock Adjustments -242.73 641.20 219.48 531.07 -172.74
Total Income 18,555.90 17,686.60 14,268.43 11,146.81 9,368.44
EXPENDITURE :          
Raw Materials 11,903.27 11,938.08 9,296.01 6,774.46 5,468.76
Power and Fuel Cost 135.33 119.27 99.57 84.32 92.44
Other Manufacturing Expenses 902.62 825.95 712.83 584.94 505.20
Selling and Administration Expenses 1,858.32 1,651.36 1,147.31 972.39 1,150.97
Miscellaneous Expenses 82.85 75.64 66.69 74.96 80.65
Employee Benefit Expenses 1,541.06 1,274.98 1,014.65 885.33 899.58
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 2,132.45 1,801.32 1,931.37 1,770.41 1,170.84
Interest 84.14 54.96 66.75 89.97 51.20
Gross Profit 2,048.31 1,746.36 1,864.62 1,680.44 1,119.64
Depreciation 338.48 296.11 260.83 248.86 217.91
Profit Before Tax 1,709.83 1,450.25 1,603.79 1,431.58 901.73
Current Tax 440.61 364.41 397.55 339.35 198.93
Fringe Benefit tax - - - - -
Deferred Tax -3.99 10.89 11.51 52.59 -30.23
Reported Net Profit 1,273.21 1,074.95 1,194.73 1,039.64 733.03
Extraordinary Items 7.62 -0.10 -0.34 29.33 -5.25
Adjusted Net Profit 1,265.59 1,075.05 1,195.07 1,010.31 738.28
Adjustment below Net Profit -4.81 -7.67 5.52 -2.02 -61.62
Profit/Loss Balance carried down 5,671.03 5,073.63 4,280.48 3,430.66 3,342.63
Statutory Appropriations - - - - -
Appropriations 470.01 469.88 407.10 187.80 583.38
P & L Balance carried down 6,469.42 5,671.03 5,073.63 4,280.48 3,430.66
Dividend 188.00 187.95 187.89 187.80 250.32
Preference Dividend - - - - -
Equity Dividend (%) 900.00 750.00 750.00 650.00 400.00
Dividend Per Share(Rs) 9.00 7.50 7.50 6.50 4.00
Earnings Per Share-Unit Curr 20.32 17.16 19.08 16.61 11.71
Earnings Per Share(Adj)-Unit Curr 20.32 17.16 19.08 16.61 11.71
Book Value 118.69 105.58 95.62 82.50 68.79
Book Value(Adj)-Unit Curr 118.69 105.58 95.62 82.50 68.79