Corporate Information

Zee Entertainment Enterprises Ltd Industry : (Entertainment)

BSE Code : 505537

NSE Symbol : ZEEL

P/E(TTM) : 22.17

ISIN Demat : INE256A01028

Div & Yield% : 0.78

EPS(TTM) : 5.78

Book Value(₹) : 104.18

Market Cap(₹Cr) : 12,309.06

Face Value(₹) : 1.00

Particulars Mar '23 Mar '22 Mar '21 Mar '20 Mar '19
INCOME :          
Sales Turnover 7,421.90 7,511.10 6,665.40 7,293.50 6,857.90
Excise Duty - - - - -
Net Sales 7,421.90 7,511.10 6,665.40 7,293.50 6,857.90
Other Income 273.20 119.30 262.40 230.90 196.20
Stock Adjustments -2,879.90 -2,621.20 -2,326.40 -2,629.50 -1,808.10
Total Income 4,815.20 5,009.20 4,601.40 4,894.90 5,246.00
EXPENDITURE :          
Raw Materials - - - - -
Power and Fuel Cost 16.80 13.30 14.50 16.90 16.00
Other Manufacturing Expenses 1,477.30 1,220.50 677.40 761.60 627.10
Selling and Administration Expenses 1,288.40 1,165.20 906.10 1,028.80 1,091.90
Miscellaneous Expenses 745.10 -18.80 517.10 932.00 86.20
Employee Benefit Expenses 675.30 691.00 685.60 625.80 541.90
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 612.30 1,938.00 1,800.70 1,529.80 2,882.90
Interest 67.60 40.40 52.60 139.00 128.40
Gross Profit 544.70 1,897.60 1,748.10 1,390.80 2,754.50
Depreciation 191.70 110.60 145.70 177.60 158.90
Profit Before Tax 353.00 1,787.00 1,602.40 1,213.20 2,595.60
Current Tax 289.30 433.40 500.40 574.20 927.30
Fringe Benefit tax - - - - -
Deferred Tax -100.20 14.70 -19.00 -112.80 13.30
Reported Net Profit 163.90 1,338.90 1,121.00 751.80 1,655.00
Extraordinary Items -208.26 -93.28 -94.66 -150.32 -13.72
Adjusted Net Profit 372.16 1,432.18 1,215.66 902.12 1,668.72
Adjustment below Net Profit -11.80 0.80 14.90 147.20 -64.10
Profit/Loss Balance carried down 7,200.90 6,504.70 5,801.00 5,641.60 4,761.30
Statutory Appropriations - - - - -
Appropriations 288.20 643.50 432.20 739.60 685.80
P & L Balance carried down 7,064.80 7,200.90 6,504.70 5,801.00 5,666.40
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) 400.00 300.00 250.00 30.00 350.00
Dividend Per Share(Rs) 4.00 3.00 2.50 0.30 3.50
Earnings Per Share-Unit Curr 1.71 13.93 11.66 7.83 17.24
Earnings Per Share(Adj)-Unit Curr 1.71 13.93 11.66 7.83 17.24
Book Value 101.05 102.47 91.03 79.46 74.29
Book Value(Adj)-Unit Curr 101.05 102.47 91.03 79.46 74.29