Corporate Information

Godawari Power & Ispat Ltd Industry : (Steel)

BSE Code : 532734

NSE Symbol : GPIL

P/E(TTM) : 13.11

ISIN Demat : INE177H01021

Div & Yield% : 0.52

EPS(TTM) : 71.27

Book Value(₹) : 317.91

Market Cap(₹Cr) : 12,706.78

Face Value(₹) : 5.00

Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 5,042.12 5,284.72 5,074.60 3,640.87 2,774.01
Excise Duty - - - - -
Net Sales 5,042.12 5,284.72 5,074.60 3,640.87 2,774.01
Other Income 107.28 98.32 117.08 68.20 2.89
Stock Adjustments 0.92 3.55 45.25 1.42 -35.74
Total Income 5,150.32 5,386.59 5,236.93 3,710.49 2,741.16
EXPENDITURE :          
Raw Materials 2,680.20 3,085.00 2,274.85 1,724.78 1,582.44
Power and Fuel Cost 219.72 261.86 218.68 187.47 189.95
Other Manufacturing Expenses 417.64 332.21 305.66 243.77 225.36
Selling and Administration Expenses 175.67 244.17 373.06 297.00 164.30
Miscellaneous Expenses 42.33 35.94 23.31 21.30 27.90
Employee Benefit Expenses 200.56 186.60 143.29 123.95 108.32
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,414.19 1,240.82 1,898.07 1,112.21 442.90
Interest 51.94 46.20 17.35 109.99 153.66
Gross Profit 1,362.25 1,194.62 1,880.72 1,002.22 289.24
Depreciation 127.14 117.00 101.75 96.49 91.60
Profit Before Tax 1,235.11 1,077.62 1,778.97 905.73 197.64
Current Tax 295.63 252.36 439.85 159.54 37.14
Fringe Benefit tax - - - - -
Deferred Tax 22.04 27.04 -11.84 120.42 39.10
Reported Net Profit 917.44 798.22 1,350.97 625.76 121.40
Extraordinary Items 15.13 1.55 76.04 45.19 0.42
Adjusted Net Profit 902.31 796.67 1,274.93 580.57 120.98
Adjustment below Net Profit -4.70 -4.34 -5.17 -0.14 -0.92
Profit/Loss Balance carried down 3,327.51 2,653.44 1,372.83 764.82 644.35
Statutory Appropriations - - - - -
Appropriations 56.88 119.80 65.19 17.62 -
P & L Balance carried down 4,183.38 3,327.51 2,653.44 1,372.83 764.82
Dividend - - 17.62 17.62 -
Preference Dividend - - - - -
Equity Dividend (%) 100.00 80.00 270.00 185.00 -
Dividend Per Share(Rs) 5.00 4.00 13.50 18.50 -
Earnings Per Share-Unit Curr 69.80 58.50 99.01 183.45 35.59
Earnings Per Share(Adj)-Unit Curr 69.80 58.50 99.01 45.86 8.90
Book Value 328.62 275.73 226.74 529.44 350.98
Book Value(Adj)-Unit Curr 328.62 275.73 226.74 132.36 87.74