Corporate Information

P I Industries Ltd Industry : (Agro Chemicals)

BSE Code : 523642

NSE Symbol : PIIND

P/E(TTM) : 37.61

ISIN Demat : INE603J01030

Div & Yield% : 0.33

EPS(TTM) : 120.87

Book Value(₹) : 572.19

Market Cap(₹Cr) : 68,962.71

Face Value(₹) : 1.00

Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 7,145.40 6,270.40 5,076.90 4,361.10 3,306.80
Excise Duty - - - - -
Net Sales 7,145.40 6,270.40 5,076.90 4,361.10 3,306.80
Other Income 224.30 158.90 99.90 117.30 47.90
Stock Adjustments 24.80 94.10 175.00 107.10 2.30
Total Income 7,394.50 6,523.40 5,351.80 4,585.50 3,357.00
EXPENDITURE :          
Raw Materials 3,607.40 3,511.60 2,960.50 2,532.20 1,815.10
Power and Fuel Cost 221.40 190.00 153.00 127.10 110.30
Other Manufacturing Expenses 125.90 125.80 111.80 96.90 78.50
Selling and Administration Expenses 354.20 339.10 289.10 212.00 207.90
Miscellaneous Expenses 245.20 187.20 176.50 123.70 86.30
Employee Benefit Expenses 601.80 500.50 457.90 426.30 311.30
Less: Preoperative Expenditure 22.40 11.70 11.30 40.60 -
Total Expenses 5,133.50 4,842.50 4,137.50 3,477.60 -
Operating Profit 2,261.00 1,680.90 1,214.30 1,107.90 747.60
Interest 20.20 37.50 15.40 34.20 20.00
Gross Profit 2,240.80 1,643.40 1,198.90 1,073.70 727.60
Depreciation 246.10 221.70 198.40 172.00 133.20
Profit Before Tax 1,994.70 1,421.70 1,000.50 901.70 594.40
Current Tax 356.10 256.70 185.20 167.00 124.90
Fringe Benefit tax - - - - -
Deferred Tax -92.10 -46.40 -4.40 24.20 27.20
Reported Net Profit 1,730.70 1,211.40 819.70 710.50 442.30
Extraordinary Items -1.24 -0.08 - 0.08 -0.97
Adjusted Net Profit 1,731.94 1,211.48 819.70 710.42 443.27
Adjustment below Net Profit -6.10 1.80 0.60 3.60 -14.00
Profit/Loss Balance carried down 4,603.50 3,600.80 2,856.30 2,202.90 1,836.80
Statutory Appropriations - - - - -
Appropriations 196.00 210.50 75.80 60.70 62.10
P & L Balance carried down 6,132.10 4,603.50 3,600.80 2,856.30 2,203.00
Dividend 91.00 68.20 45.50 45.50 41.40
Preference Dividend - - - - -
Equity Dividend (%) 1,500.00 1,000.00 600.00 500.00 400.00
Dividend Per Share(Rs) 15.00 10.00 6.00 5.00 4.00
Earnings Per Share-Unit Curr 113.86 79.70 53.93 46.74 32.05
Earnings Per Share(Adj)-Unit Curr 113.86 79.70 53.93 46.74 32.05
Book Value 571.13 466.89 397.28 347.76 187.76
Book Value(Adj)-Unit Curr 571.13 466.89 397.28 347.76 187.76