Corporate Information

Hindustan Unilever Ltd Industry : (FMCG)

BSE Code : 500696

NSE Symbol : HINDUNILVR

P/E(TTM) : 54.01

ISIN Demat : INE030A01027

Div & Yield% : 1.80

EPS(TTM) : 43.23

Book Value(₹) : 214.84

Market Cap(₹Cr) : 548,617.81

Face Value(₹) : 1.00

Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 60,469.00 59,144.00 51,193.00 45,996.00 38,785.00
Excise Duty - - - - -
Net Sales 60,469.00 59,144.00 51,193.00 45,996.00 38,785.00
Other Income 1,073.00 815.00 571.00 630.00 805.00
Stock Adjustments 8.00 53.00 19.00 391.00 121.00
Total Income 61,550.00 60,012.00 51,783.00 47,017.00 39,711.00
EXPENDITURE :          
Raw Materials 26,598.00 28,042.00 22,398.00 19,784.00 15,378.00
Power and Fuel Cost 384.00 325.00 277.00 304.00 263.00
Other Manufacturing Expenses 3,293.00 3,705.00 3,329.00 2,847.00 2,860.00
Selling and Administration Expenses 10,562.00 8,674.00 8,046.00 7,783.00 7,523.00
Miscellaneous Expenses 2,857.00 2,391.00 2,472.00 2,460.00 1,860.00
Employee Benefit Expenses 2,782.00 2,665.00 2,399.00 2,229.00 1,691.00
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 15,074.00 14,210.00 12,862.00 11,610.00 10,136.00
Interest 302.00 101.00 98.00 108.00 106.00
Gross Profit 14,772.00 14,109.00 12,764.00 11,502.00 10,030.00
Depreciation 1,097.00 1,030.00 1,025.00 1,012.00 938.00
Profit Before Tax 13,675.00 13,079.00 11,739.00 10,490.00 9,092.00
Current Tax 3,446.00 2,922.00 2,778.00 2,458.00 2,202.00
Fringe Benefit tax - - - - -
Deferred Tax 115.00 195.00 143.00 78.00 152.00
Reported Net Profit 10,114.00 9,962.00 8,818.00 7,954.00 6,738.00
Extraordinary Items -65.82 -47.22 -25.54 -172.12 -145.99
Adjusted Net Profit 10,179.82 10,009.22 8,843.54 8,126.12 6,883.99
Adjustment below Net Profit 27.00 -13.00 31.00 -2.00 -1,134.00
Profit/Loss Balance carried down 9,625.00 8,135.00 6,805.00 7,664.00 7,303.00
Statutory Appropriations - - - - -
Appropriations 9,398.00 8,459.00 7,519.00 8,811.00 5,243.00
P & L Balance carried down 10,368.00 9,625.00 8,135.00 6,805.00 7,664.00
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) 4,200.00 3,900.00 3,400.00 4,050.00 2,500.00
Dividend Per Share(Rs) 42.00 39.00 34.00 40.50 25.00
Earnings Per Share-Unit Curr 43.04 42.39 37.52 33.85 31.19
Earnings Per Share(Adj)-Unit Curr 43.04 42.39 37.52 33.85 31.19
Book Value 216.91 213.71 207.49 201.85 37.18
Book Value(Adj)-Unit Curr 216.91 213.71 207.49 201.85 37.18