Corporate Information

UPL Ltd Industry : (Agro Chemicals)

BSE Code : 512070

NSE Symbol : UPL

P/E(TTM) : -

ISIN Demat : INE628A01036

Div & Yield% : 0.18

EPS(TTM) : 0.96

Book Value(₹) : 130.71

Market Cap(₹Cr) : 42,614.34

Face Value(₹) : 2.00

Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 5,398.00 9,032.00 16,449.00 11,345.00 9,641.00
Excise Duty - - - - -
Net Sales 5,398.00 9,032.00 16,449.00 11,345.00 9,641.00
Other Income 1,121.00 850.00 631.00 113.00 506.00
Stock Adjustments -436.00 521.00 678.00 256.00 -248.00
Total Income 6,083.00 10,403.00 17,758.00 11,714.00 9,899.00
EXPENDITURE :          
Raw Materials 3,803.00 6,695.00 10,560.00 6,511.00 5,312.00
Power and Fuel Cost 22.00 42.00 797.00 501.00 386.00
Other Manufacturing Expenses 174.00 537.00 1,463.00 996.00 711.00
Selling and Administration Expenses 304.00 585.00 975.00 761.00 675.00
Miscellaneous Expenses 143.00 473.00 514.00 542.00 468.00
Employee Benefit Expenses 115.00 369.00 767.00 685.00 646.00
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,522.00 1,702.00 2,682.00 1,718.00 1,701.00
Interest 144.00 188.00 377.00 307.00 272.00
Gross Profit 1,378.00 1,514.00 2,305.00 1,411.00 1,429.00
Depreciation 130.00 431.00 1,044.00 977.00 891.00
Profit Before Tax 1,248.00 1,083.00 1,261.00 434.00 538.00
Current Tax 46.00 109.00 220.00 195.00 55.00
Fringe Benefit tax - - - - -
Deferred Tax -6.00 -1.00 -135.00 19.00 22.00
Reported Net Profit 1,208.00 975.00 1,176.00 220.00 461.00
Extraordinary Items -0.96 24.28 -4.13 -7.60 -8.57
Adjusted Net Profit 1,208.96 950.72 1,180.13 227.60 469.57
Adjustment below Net Profit -3.00 -16.00 2.00 -1.00 -1.00
Profit/Loss Balance carried down 1,721.00 1,373.00 959.00 1,198.00 1,145.00
Statutory Appropriations - - - - -
Appropriations 749.00 611.00 764.00 458.00 407.00
P & L Balance carried down 2,177.00 1,721.00 1,373.00 959.00 1,198.00
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) 50.00 500.00 500.00 500.00 300.00
Dividend Per Share(Rs) 1.00 10.00 10.00 10.00 6.00
Earnings Per Share-Unit Curr 16.11 13.00 15.37 2.88 6.03
Earnings Per Share(Adj)-Unit Curr 15.45 12.47 14.74 2.76 5.78
Book Value 100.40 94.24 107.20 101.78 104.89
Book Value(Adj)-Unit Curr 96.31 90.39 102.82 97.63 100.61