Corporate Information

National Aluminium Company Ltd Industry : (Non Ferrous Metals)

BSE Code : 532234

NSE Symbol : NATIONALUM

P/E(TTM) : 16.78

ISIN Demat : INE139A01034

Div & Yield% : 2.74

EPS(TTM) : 10.86

Book Value(₹) : 79.34

Market Cap(₹Cr) : 33,472.61

Face Value(₹) : 5.00

Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 13,149.15 14,256.85 14,214.58 8,955.79 8,471.84
Excise Duty - - - - -
Net Sales 13,149.15 14,256.85 14,214.58 8,955.79 8,471.84
Other Income 677.52 233.64 264.09 146.60 272.58
Stock Adjustments 146.05 16.66 116.83 5.76 365.23
Total Income 13,972.72 14,507.15 14,595.50 9,108.15 9,109.65
EXPENDITURE :          
Raw Materials 2,791.89 3,172.12 1,971.13 1,315.43 1,702.48
Power and Fuel Cost 3,587.30 4,728.24 3,423.05 2,672.22 2,996.64
Other Manufacturing Expenses 1,324.65 1,354.70 1,243.71 848.27 869.60
Selling and Administration Expenses 663.39 584.39 601.16 579.61 572.83
Miscellaneous Expenses 21.00 151.93 186.06 -167.04 212.22
Employee Benefit Expenses 2,041.66 1,841.99 2,386.07 1,930.24 1,994.07
Less: Preoperative Expenditure 7.60 9.93 30.27 - -
Total Expenses 10,422.29 11,823.44 9,780.91 - -
Operating Profit 3,550.43 2,683.71 4,814.59 1,929.42 761.81
Interest 17.21 12.92 23.13 7.08 5.74
Gross Profit 3,533.22 2,670.79 4,791.46 1,922.34 756.07
Depreciation 749.65 715.80 836.59 605.82 529.83
Profit Before Tax 2,783.57 1,954.99 3,954.87 1,316.52 226.24
Current Tax 839.71 294.41 1,051.75 177.70 151.40
Fringe Benefit tax - - - - -
Deferred Tax -116.09 116.09 -48.85 -160.71 -63.39
Reported Net Profit 2,059.95 1,544.49 2,951.97 1,299.53 138.23
Extraordinary Items 310.11 1.79 0.32 0.69 0.45
Adjusted Net Profit 1,749.84 1,542.70 2,951.65 1,298.84 137.78
Adjustment below Net Profit 7.91 57.65 23.95 23.83 -16.17
Profit/Loss Balance carried down 4,006.97 3,323.16 1,449.22 586.47 1,082.91
Statutory Appropriations - - - - -
Appropriations 734.65 918.33 1,101.98 460.61 618.50
P & L Balance carried down 5,340.18 4,006.97 3,323.16 1,449.22 586.47
Dividend 550.99 642.83 918.32 460.61 279.84
Preference Dividend - - - - -
Equity Dividend (%) 100.00 90.00 130.00 70.00 30.00
Dividend Per Share(Rs) 5.00 4.50 6.50 3.50 1.50
Earnings Per Share-Unit Curr 11.22 8.41 16.07 7.08 0.74
Earnings Per Share(Adj)-Unit Curr 11.22 8.41 16.07 7.08 0.74
Book Value 79.34 72.08 68.36 58.15 53.54
Book Value(Adj)-Unit Curr 79.34 72.08 68.36 58.15 53.54