Corporate Information

Grasim Industries Ltd Industry : (Textiles)

BSE Code : 500300

NSE Symbol : GRASIM

P/E(TTM) : 141.21

ISIN Demat : INE047A01021

Div & Yield% : 0.40

EPS(TTM) : 17.66

Book Value(₹) : 835.23

Market Cap(₹Cr) : 164,222.43

Face Value(₹) : 2.00

Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 25,847.33 26,839.71 20,856.84 12,386.36 16,081.87
Excise Duty - - - - -
Net Sales 25,847.33 26,839.71 20,856.84 12,386.36 16,081.87
Other Income 1,256.60 1,018.34 1,251.13 608.23 588.33
Stock Adjustments 83.81 261.91 538.59 -273.86 146.38
Total Income 27,187.74 28,119.96 22,646.56 12,720.73 16,816.58
EXPENDITURE :          
Raw Materials 13,611.12 13,161.29 9,947.37 5,274.70 7,574.03
Power and Fuel Cost 4,015.64 4,745.01 3,434.26 2,075.99 2,601.31
Other Manufacturing Expenses 1,620.69 1,830.01 1,299.20 766.30 1,077.03
Selling and Administration Expenses 1,594.32 1,612.40 1,299.30 655.49 721.23
Miscellaneous Expenses 1,343.92 637.56 493.96 465.40 877.26
Employee Benefit Expenses 2,145.01 2,023.49 1,774.29 1,391.29 1,559.98
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 2,857.04 4,110.20 4,398.18 2,091.56 2,405.74
Interest 440.42 367.67 247.24 235.95 237.88
Gross Profit 2,416.62 3,742.53 4,150.94 1,855.61 2,167.86
Depreciation 1,215.06 1,097.29 913.96 828.17 813.51
Profit Before Tax 1,201.56 2,645.24 3,236.98 1,027.44 1,354.35
Current Tax 74.69 433.71 113.89 126.64 235.49
Fringe Benefit tax - - - - -
Deferred Tax 181.48 87.80 71.82 -4.20 -169.14
Reported Net Profit 945.39 2,123.73 3,051.27 905.00 1,288.00
Extraordinary Items -393.13 54.08 72.14 76.83 -230.02
Adjusted Net Profit 1,338.52 2,069.65 2,979.13 828.17 1,518.02
Adjustment below Net Profit 348.41 -2.57 24.71 48.58 -117.24
Profit/Loss Balance carried down 9,476.76 8,013.25 5,529.53 4,838.60 3,796.06
Statutory Appropriations - - - - -
Appropriations 657.21 657.65 592.26 262.65 128.22
P & L Balance carried down 10,113.35 9,476.76 8,013.25 5,529.53 4,838.60
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) 500.00 500.00 500.00 450.00 200.00
Dividend Per Share(Rs) 10.00 10.00 10.00 9.00 4.00
Earnings Per Share-Unit Curr 14.24 32.25 46.35 13.75 19.58
Earnings Per Share(Adj)-Unit Curr 14.24 32.12 46.17 13.70 19.50
Book Value 784.86 713.11 738.45 652.60 572.95
Book Value(Adj)-Unit Curr 784.86 710.27 735.51 650.00 570.67