Corporate Information

NMDC Ltd Industry : (Mining & Mineral products)

BSE Code : 526371

NSE Symbol : NMDC

P/E(TTM) : 10.66

ISIN Demat : INE584A01023

Div & Yield% : 3.23

EPS(TTM) : 21.07

Book Value(₹) : 86.69

Market Cap(₹Cr) : 65,850.71

Face Value(₹) : 1.00

Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 21,293.81 17,666.88 25,964.79 15,370.06 11,699.22
Excise Duty - - - - -
Net Sales 21,293.81 17,666.88 25,964.79 15,370.06 11,699.22
Other Income 1,355.54 1,985.12 718.33 350.28 691.18
Stock Adjustments 66.08 496.33 1,159.39 161.81 53.83
Total Income 22,715.43 20,148.33 27,842.51 15,882.15 12,444.23
EXPENDITURE :          
Raw Materials 20.97 70.59 106.95 42.01 36.48
Power and Fuel Cost 168.08 144.07 122.51 110.79 114.70
Other Manufacturing Expenses 833.49 765.34 588.69 393.28 399.19
Selling and Administration Expenses 10,094.95 8,487.92 10,660.28 3,983.27 3,126.47
Miscellaneous Expenses 1,550.90 1,106.43 1,681.81 1,124.85 1,293.61
Employee Benefit Expenses 1,619.44 1,526.50 1,333.68 1,081.81 1,046.83
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 8,427.60 8,047.48 13,348.59 9,146.14 6,426.95
Interest 78.24 75.23 39.06 16.81 9.88
Gross Profit 8,349.36 7,972.25 13,309.53 9,129.33 6,417.07
Depreciation 337.05 335.41 286.85 227.83 294.38
Profit Before Tax 8,012.31 7,636.84 13,022.68 8,901.50 6,122.69
Current Tax 2,348.80 1,836.78 3,704.92 2,659.66 2,326.91
Fringe Benefit tax - - - - -
Deferred Tax 31.62 271.43 -129.83 -11.21 185.66
Reported Net Profit 5,631.89 5,528.63 9,447.59 6,253.05 3,610.12
Extraordinary Items -206.83 927.32 10.94 14.00 -38.96
Adjusted Net Profit 5,838.72 4,601.31 9,436.65 6,239.05 3,649.08
Adjustment below Net Profit 0.02 - -0.05 - -
Profit/Loss Balance carried down 2,052.89 2,025.51 1,897.69 1,788.02 1,630.56
Statutory Appropriations - - - - -
Appropriations 5,520.34 5,501.25 9,319.72 6,174.15 3,452.66
P & L Balance carried down 2,164.46 2,052.89 2,025.51 1,866.92 1,788.02
Dividend 1,685.11 2.27 4,319.72 2,274.15 1,619.72
Preference Dividend - - - - -
Equity Dividend (%) 725.00 660.00 1,474.00 776.00 529.00
Dividend Per Share(Rs) 7.25 6.60 14.74 7.76 5.29
Earnings Per Share-Unit Curr 19.22 18.86 32.24 21.34 11.79
Earnings Per Share(Adj)-Unit Curr 19.22 18.86 22.75 15.06 8.32
Book Value 86.69 76.20 60.99 101.53 89.92
Book Value(Adj)-Unit Curr 86.69 76.20 43.03 71.63 63.44